Crandall, Texas 75114
ZIP Code boundaries for 75114 in Crandall, TX
2011 Statistics for 75114
| ZIP: | 75114 |
| Name: | CRANDALL |
| County: | KAUFMAN |
| Area: | 45 mi2 / 118 km2 / 29057 acres / 117591078 m2 |
| Coordinates: | 32.610344, -96.44593 |
| Residential Addresses: | 1922 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1512 |
| Business Addresses: | 164 |
| P.O. Boxes: | 410 |
2000 Census Data for Crandall, Texas 75114
Gender & Ages
Total Population: 4056
| Male |
| Population: | 2009 |
| < year old: | 31 |
| Year old: | 27 |
| Age 2: | 42 |
| Age 3: | 32 |
| Age 4: | 21 |
| Age 5: | 47 |
| Age 6: | 24 |
| Age 7: | 22 |
| Age 8: | 38 |
| Age 9: | 32 |
| Age 10: | 35 |
| Age 11: | 35 |
| Age 12: | 49 |
| Age 13: | 39 |
| Age 14: | 56 |
| Age 15: | 31 |
| Age 16: | 49 |
| Age 17: | 49 |
| Age 18: | 27 |
| Age 19: | 30 |
| Age 20: | 26 |
| Age 21: | 33 |
| 22-24: |
57 |
| 25-29: |
122 |
| 30-34: |
121 |
| 35-39: |
225 |
| 40-44: |
162 |
| 45-49: |
161 |
| 50-54: |
131 |
| 55-59: |
76 |
| 60-61: |
35 |
| 62-64: |
26 |
| 65-66: |
29 |
| 67-69: |
44 |
| 70-74: |
21 |
| 75-79: |
11 |
| 80-84: |
4 |
| 85 & Up: | 9 |
| Female |
| Population: | 2047 |
| < year old: | 29 |
| Year old: | 31 |
| Age 2: | 35 |
| Age 3: | 20 |
| Age 4: | 33 |
| Age 5: | 25 |
| Age 6: | 28 |
| Age 7: | 51 |
| Age 8: | 33 |
| Age 9: | 35 |
| Age 10: | 26 |
| Age 11: | 28 |
| Age 12: | 40 |
| Age 13: | 43 |
| Age 14: | 43 |
| Age 15: | 48 |
| Age 16: | 58 |
| Age 17: | 45 |
| Age 18: | 21 |
| Age 19: | 14 |
| Age 20: | 35 |
| Age 21: | 27 |
| 22-24: |
74 |
| 25-29: |
119 |
| 30-34: |
120 |
| 35-39: |
195 |
| 40-44: |
212 |
| 45-49: |
164 |
| 50-54: |
102 |
| 55-59: |
103 |
| 60-61: |
19 |
| 62-64: |
21 |
| 65-66: |
36 |
| 67-69: |
34 |
| 70-74: |
29 |
| 75-79: |
19 |
| 80-84: |
20 |
| 85 & Up: | 32 |
Education Level of Residents
Total Population: 2402
| Male: | 1177 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 25 |
| High School: |
| 9th: | 17 |
| 10th: | 76 |
| 11th: | 83 |
| 12th, No Diploma: | 26 |
| Graduates: | 417 |
| Professional School: |
| Degree: | 3 |
| College/University: |
| < 1 Year: | 134 |
| > 1 Year, No Degree: | 164 |
| Associates: | 60 |
| Bachelors: | 119 |
| Doctorate: | 4 |
| Masters: | 32 |
| Female: | 1225 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 23 |
| High School: |
| 9th: | 57 |
| 10th: | 52 |
| 11th: | 43 |
| 12th, No Diploma: | 10 |
| Graduates: | 493 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 141 |
| > 1 Year, No Degree: | 165 |
| Associates: | 96 |
| Bachelors: | 93 |
| Doctorate: | 3 |
| Masters: | 30 |
Veteran Status of Residents
| Total Males: | 1350 |
| Ages 18 to 64: |
| Total: | 1232 |
| Civilians: | 1232 |
| Non-Veteran Civilians: | 994 |
| Veteran Civilians: | 238 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 118 |
| Civilians: | 118 |
| Non-Veteran Civilians: | 46 |
| Veteran Civilians: | 72 |
| Currently In Military: | |
| Total Females: | 1396 |
| Ages 18 to 64: |
| Total: | 1226 |
| Civilians: | 1226 |
| Non-Veteran Civilians: | 1203 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 170 |
| Civilians: | 170 |
| Non-Veteran Civilians: | 170 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 88 |
| 5 to 9: | 140 |
| 10 to 14: | 149 |
| 15 to 19: | 89 |
| 20 to 24: | 213 |
| 25 to 29: | 141 |
| 30 to 35: | 406 |
| 36 to 39: | 112 |
| 40 to 44: | 124 |
| 45 to 59: | 359 |
| 60 to 89: | 182 |
| > 89 Minutes: | 40 |
Housing
| Total: | 4056 |
| Own: | 3628 |
| Rent: | 428 |
Economic Statistics of Residents
Total Households: 1352
| Males 16 & Up: |
| Employed Civilian: | 1170 |
| Unemployed Civilians: | 39 |
| In Labor Force: | 1209 |
| Not In Labor Force: | 239 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2079 |
| Work At Home: | 36 |
| Doesn't Work At Home: | 2043 |
| Family Below Poverty Line: | 22 |
| Household Below Poverty: | 68 |
| Married Below Poverty Line: | 9 |
| Median Family Income: | 59010 |
| Median Household Income: | 53529 |
| Per Capita Income: | 20465 |
| Females 16 & Up: |
| Employed Civilian: | 946 |
| Unemployed Civilians: | 21 |
| In Labor Force: | 967 |
| Not In Labor Force: | 532 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4056 |
| White: | 3573 |
| Black: | 169 |
| Asian: | 20 |
| Pacific Islander: | |
| Native American: | 57 |
| Multiracial: | 84 |
| Other: | 153 |