Flower Mound, Texas 75028
ZIP Code boundaries for 75028 in Flower Mound, TX
2011 Statistics for 75028
| ZIP: | 75028 |
| Name: | FLOWER MOUND |
| County: | DENTON |
| Area: | 16 mi2 / 42 km2 / 10440 acres / 42249677 m2 |
| Coordinates: | 33.031406, -97.059326 |
| Residential Addresses: | 14432 |
| Multifamily Addresses: | 931 |
| Single family Addresses: | 13501 |
| Business Addresses: | 751 |
| P.O. Boxes: | 0 |
2000 Census Data for Flower Mound, Texas 75028
Gender & Ages
Total Population: 36393
| Male |
| Population: | 18239 |
| < year old: | 507 |
| Year old: | 374 |
| Age 2: | 406 |
| Age 3: | 355 |
| Age 4: | 336 |
| Age 5: | 421 |
| Age 6: | 487 |
| Age 7: | 294 |
| Age 8: | 461 |
| Age 9: | 339 |
| Age 10: | 349 |
| Age 11: | 234 |
| Age 12: | 360 |
| Age 13: | 446 |
| Age 14: | 333 |
| Age 15: | 324 |
| Age 16: | 289 |
| Age 17: | 234 |
| Age 18: | 214 |
| Age 19: | 147 |
| Age 20: | 71 |
| Age 21: | 114 |
| 22-24: |
263 |
| 25-29: |
795 |
| 30-34: |
1907 |
| 35-39: |
2347 |
| 40-44: |
2074 |
| 45-49: |
1442 |
| 50-54: |
1105 |
| 55-59: |
550 |
| 60-61: |
141 |
| 62-64: |
193 |
| 65-66: |
103 |
| 67-69: |
71 |
| 70-74: |
63 |
| 75-79: |
33 |
| 80-84: |
22 |
| 85 & Up: | 35 |
| Female |
| Population: | 18154 |
| < year old: | 379 |
| Year old: | 369 |
| Age 2: | 287 |
| Age 3: | 353 |
| Age 4: | 369 |
| Age 5: | 448 |
| Age 6: | 342 |
| Age 7: | 340 |
| Age 8: | 339 |
| Age 9: | 365 |
| Age 10: | 407 |
| Age 11: | 404 |
| Age 12: | 227 |
| Age 13: | 316 |
| Age 14: | 297 |
| Age 15: | 259 |
| Age 16: | 289 |
| Age 17: | 273 |
| Age 18: | 147 |
| Age 19: | 125 |
| Age 20: | 99 |
| Age 21: | 130 |
| 22-24: |
277 |
| 25-29: |
1098 |
| 30-34: |
2079 |
| 35-39: |
2547 |
| 40-44: |
1976 |
| 45-49: |
1460 |
| 50-54: |
900 |
| 55-59: |
498 |
| 60-61: |
127 |
| 62-64: |
156 |
| 65-66: |
69 |
| 67-69: |
67 |
| 70-74: |
94 |
| 75-79: |
122 |
| 80-84: |
102 |
| 85 & Up: | 18 |
Education Level of Residents
Total Population: 22194
| Male: | 10881 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 3 |
| High School: |
| 9th: | 27 |
| 10th: | 68 |
| 11th: | 34 |
| 12th, No Diploma: | 89 |
| Graduates: | 990 |
| Professional School: |
| Degree: | 239 |
| College/University: |
| < 1 Year: | 683 |
| > 1 Year, No Degree: | 2009 |
| Associates: | 858 |
| Bachelors: | 4369 |
| Doctorate: | 112 |
| Masters: | 1389 |
| Female: | 11313 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 18 |
| Middle/Junior High: |
| 7th - 8th: | 7 |
| High School: |
| 9th: | 27 |
| 10th: | 68 |
| 11th: | 27 |
| 12th, No Diploma: | 142 |
| Graduates: | 1840 |
| Professional School: |
| Degree: | 75 |
| College/University: |
| < 1 Year: | 946 |
| > 1 Year, No Degree: | 2078 |
| Associates: | 941 |
| Bachelors: | 4248 |
| Doctorate: | 38 |
| Masters: | 851 |
Veteran Status of Residents
| Total Males: | 11690 |
| Ages 18 to 64: |
| Total: | 11363 |
| Civilians: | 11360 |
| Non-Veteran Civilians: | 8989 |
| Veteran Civilians: | 2371 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 327 |
| Civilians: | 327 |
| Non-Veteran Civilians: | 121 |
| Veteran Civilians: | 206 |
| Currently In Military: | |
| Total Females: | 12091 |
| Ages 18 to 64: |
| Total: | 11619 |
| Civilians: | 11619 |
| Non-Veteran Civilians: | 11509 |
| Veteran Civilians: | 110 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 472 |
| Civilians: | 472 |
| Non-Veteran Civilians: | 464 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 277 |
| 5 to 9: | 1091 |
| 10 to 14: | 1643 |
| 15 to 19: | 1642 |
| 20 to 24: | 2029 |
| 25 to 29: | 1179 |
| 30 to 35: | 3148 |
| 36 to 39: | 893 |
| 40 to 44: | 1392 |
| 45 to 59: | 3143 |
| 60 to 89: | 1020 |
| > 89 Minutes: | 260 |
Housing
| Total: | 36339 |
| Own: | 33442 |
| Rent: | 2897 |
Economic Statistics of Residents
Total Households: 11664
| Males 16 & Up: |
| Employed Civilian: | 10694 |
| Unemployed Civilians: | 378 |
| In Labor Force: | 11075 |
| Not In Labor Force: | 1138 |
| In Military: | 3 |
| Males & Females 16 & Up: |
| Workers: | 18855 |
| Work At Home: | 1138 |
| Doesn't Work At Home: | 17717 |
| Family Below Poverty Line: | 189 |
| Household Below Poverty: | 208 |
| Married Below Poverty Line: | 80 |
| Median Family Income: | 94179 |
| Median Household Income: | 91855 |
| Per Capita Income: | 32021 |
| Females 16 & Up: |
| Employed Civilian: | 8347 |
| Unemployed Civilians: | 201 |
| In Labor Force: | 8548 |
| Not In Labor Force: | 4105 |
| In Military: | |
Ethnic Makeup
| Total Population: | 36393 |
| White: | 32747 |
| Black: | 1162 |
| Asian: | 978 |
| Pacific Islander: | 10 |
| Native American: | 139 |
| Multiracial: | 828 |
| Other: | 529 |