Garland, Texas 75043
ZIP Code boundaries for 75043 in Garland, TX
2011 Statistics for 75043
| ZIP: | 75043 |
| Name: | GARLAND |
| County: | DALLAS |
| Area: | 19 mi2 / 50 km2 / 12402 acres / 50189755 m2 |
| Coordinates: | 32.858376, -96.58088 |
| Residential Addresses: | 22199 |
| Multifamily Addresses: | 5593 |
| Single family Addresses: | 16606 |
| Business Addresses: | 741 |
| P.O. Boxes: | 0 |
2000 Census Data for Garland, Texas 75043
Gender & Ages
Total Population: 53389
| Male |
| Population: | 25919 |
| < year old: | 345 |
| Year old: | 555 |
| Age 2: | 399 |
| Age 3: | 469 |
| Age 4: | 365 |
| Age 5: | 407 |
| Age 6: | 356 |
| Age 7: | 422 |
| Age 8: | 435 |
| Age 9: | 516 |
| Age 10: | 500 |
| Age 11: | 356 |
| Age 12: | 479 |
| Age 13: | 517 |
| Age 14: | 344 |
| Age 15: | 497 |
| Age 16: | 393 |
| Age 17: | 473 |
| Age 18: | 462 |
| Age 19: | 376 |
| Age 20: | 363 |
| Age 21: | 330 |
| 22-24: |
842 |
| 25-29: |
1997 |
| 30-34: |
2004 |
| 35-39: |
2366 |
| 40-44: |
2238 |
| 45-49: |
1913 |
| 50-54: |
1731 |
| 55-59: |
1201 |
| 60-61: |
358 |
| 62-64: |
398 |
| 65-66: |
210 |
| 67-69: |
319 |
| 70-74: |
501 |
| 75-79: |
236 |
| 80-84: |
131 |
| 85 & Up: | 115 |
| Female |
| Population: | 27470 |
| < year old: | 404 |
| Year old: | 427 |
| Age 2: | 394 |
| Age 3: | 313 |
| Age 4: | 296 |
| Age 5: | 373 |
| Age 6: | 340 |
| Age 7: | 491 |
| Age 8: | 431 |
| Age 9: | 451 |
| Age 10: | 411 |
| Age 11: | 424 |
| Age 12: | 437 |
| Age 13: | 431 |
| Age 14: | 437 |
| Age 15: | 382 |
| Age 16: | 434 |
| Age 17: | 303 |
| Age 18: | 402 |
| Age 19: | 357 |
| Age 20: | 406 |
| Age 21: | 295 |
| 22-24: |
1096 |
| 25-29: |
2126 |
| 30-34: |
2216 |
| 35-39: |
2351 |
| 40-44: |
2329 |
| 45-49: |
2175 |
| 50-54: |
1915 |
| 55-59: |
1276 |
| 60-61: |
384 |
| 62-64: |
549 |
| 65-66: |
319 |
| 67-69: |
474 |
| 70-74: |
420 |
| 75-79: |
468 |
| 80-84: |
356 |
| 85 & Up: | 377 |
Education Level of Residents
Total Population: 33453
| Male: | 15718 |
| No School: | 144 |
| Elemetary: |
| Nursery - 4th: | 70 |
| 5th - 6th: | 230 |
| Middle/Junior High: |
| 7th - 8th: | 150 |
| High School: |
| 9th: | 226 |
| 10th: | 258 |
| 11th: | 376 |
| 12th, No Diploma: | 357 |
| Graduates: | 4219 |
| Professional School: |
| Degree: | 214 |
| College/University: |
| < 1 Year: | 1084 |
| > 1 Year, No Degree: | 3356 |
| Associates: | 1113 |
| Bachelors: | 3167 |
| Doctorate: | 85 |
| Masters: | 669 |
| Female: | 17735 |
| No School: | 213 |
| Elemetary: |
| Nursery - 4th: | 84 |
| 5th - 6th: | 149 |
| Middle/Junior High: |
| 7th - 8th: | 211 |
| High School: |
| 9th: | 254 |
| 10th: | 365 |
| 11th: | 396 |
| 12th, No Diploma: | 627 |
| Graduates: | 5172 |
| Professional School: |
| Degree: | 95 |
| College/University: |
| < 1 Year: | 2045 |
| > 1 Year, No Degree: | 3226 |
| Associates: | 1223 |
| Bachelors: | 2737 |
| Doctorate: | 52 |
| Masters: | 886 |
Veteran Status of Residents
| Total Males: | 18091 |
| Ages 18 to 64: |
| Total: | 16579 |
| Civilians: | 16549 |
| Non-Veteran Civilians: | 13213 |
| Veteran Civilians: | 3336 |
| Currently In Military: | 30 |
| Ages 65 & Up: |
| Total: | 1512 |
| Civilians: | 1512 |
| Non-Veteran Civilians: | 457 |
| Veteran Civilians: | 1055 |
| Currently In Military: | |
| Total Females: | 20291 |
| Ages 18 to 64: |
| Total: | 17877 |
| Civilians: | 17877 |
| Non-Veteran Civilians: | 17597 |
| Veteran Civilians: | 280 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2414 |
| Civilians: | 2414 |
| Non-Veteran Civilians: | 2396 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 290 |
| 5 to 9: | 1270 |
| 10 to 14: | 2185 |
| 15 to 19: | 3896 |
| 20 to 24: | 3993 |
| 25 to 29: | 1831 |
| 30 to 35: | 5270 |
| 36 to 39: | 1143 |
| 40 to 44: | 1727 |
| 45 to 59: | 3899 |
| 60 to 89: | 1477 |
| > 89 Minutes: | 608 |
Housing
| Total: | 52965 |
| Own: | 34940 |
| Rent: | 18025 |
Economic Statistics of Residents
Total Households: 19879
| Males 16 & Up: |
| Employed Civilian: | 14755 |
| Unemployed Civilians: | 688 |
| In Labor Force: | 15473 |
| Not In Labor Force: | 3484 |
| In Military: | 30 |
| Males & Females 16 & Up: |
| Workers: | 28172 |
| Work At Home: | 583 |
| Doesn't Work At Home: | 27589 |
| Family Below Poverty Line: | 701 |
| Household Below Poverty: | 1202 |
| Married Below Poverty Line: | 225 |
| Median Family Income: | 57270 |
| Median Household Income: | 50512 |
| Per Capita Income: | 22289 |
| Females 16 & Up: |
| Employed Civilian: | 13826 |
| Unemployed Civilians: | 677 |
| In Labor Force: | 14503 |
| Not In Labor Force: | 6525 |
| In Military: | |
Ethnic Makeup
| Total Population: | 53389 |
| White: | 38256 |
| Black: | 7808 |
| Asian: | 1744 |
| Pacific Islander: | |
| Native American: | 347 |
| Multiracial: | 1357 |
| Other: | 3877 |
The 75043 ZIP Code in Garland, TX spans the following neighborhoods: Allen Acres, Anchor Point,
Audubon Park, Bay Island and
Best Addition among others