Richardson, Texas 75081
ZIP Code boundaries for 75081 in Richardson, TX
2011 Statistics for 75081
| ZIP: | 75081 |
| Name: | RICHARDSON |
| County: | DALLAS |
| Area: | 9 mi2 / 24 km2 / 5888 acres / 23826718 m2 |
| Coordinates: | 32.949203, -96.70997 |
| Residential Addresses: | 14179 |
| Multifamily Addresses: | 4488 |
| Single family Addresses: | 9691 |
| Business Addresses: | 1938 |
| P.O. Boxes: | 0 |
2000 Census Data for Richardson, Texas 75081
Gender & Ages
Total Population: 32637
| Male |
| Population: | 16098 |
| < year old: | 191 |
| Year old: | 156 |
| Age 2: | 188 |
| Age 3: | 215 |
| Age 4: | 194 |
| Age 5: | 211 |
| Age 6: | 242 |
| Age 7: | 245 |
| Age 8: | 175 |
| Age 9: | 257 |
| Age 10: | 276 |
| Age 11: | 269 |
| Age 12: | 297 |
| Age 13: | 246 |
| Age 14: | 317 |
| Age 15: | 245 |
| Age 16: | 280 |
| Age 17: | 293 |
| Age 18: | 220 |
| Age 19: | 265 |
| Age 20: | 155 |
| Age 21: | 104 |
| 22-24: |
593 |
| 25-29: |
1086 |
| 30-34: |
1207 |
| 35-39: |
1413 |
| 40-44: |
1520 |
| 45-49: |
1329 |
| 50-54: |
1124 |
| 55-59: |
1051 |
| 60-61: |
258 |
| 62-64: |
355 |
| 65-66: |
187 |
| 67-69: |
239 |
| 70-74: |
323 |
| 75-79: |
191 |
| 80-84: |
145 |
| 85 & Up: | 36 |
| Female |
| Population: | 16539 |
| < year old: | 200 |
| Year old: | 174 |
| Age 2: | 256 |
| Age 3: | 175 |
| Age 4: | 231 |
| Age 5: | 221 |
| Age 6: | 192 |
| Age 7: | 167 |
| Age 8: | 160 |
| Age 9: | 247 |
| Age 10: | 227 |
| Age 11: | 254 |
| Age 12: | 229 |
| Age 13: | 238 |
| Age 14: | 224 |
| Age 15: | 300 |
| Age 16: | 186 |
| Age 17: | 294 |
| Age 18: | 227 |
| Age 19: | 190 |
| Age 20: | 140 |
| Age 21: | 191 |
| 22-24: |
545 |
| 25-29: |
1129 |
| 30-34: |
1149 |
| 35-39: |
1376 |
| 40-44: |
1759 |
| 45-49: |
1334 |
| 50-54: |
1388 |
| 55-59: |
955 |
| 60-61: |
321 |
| 62-64: |
321 |
| 65-66: |
221 |
| 67-69: |
241 |
| 70-74: |
426 |
| 75-79: |
285 |
| 80-84: |
196 |
| 85 & Up: | 170 |
Education Level of Residents
Total Population: 21735
| Male: | 10464 |
| No School: | 58 |
| Elemetary: |
| Nursery - 4th: | 37 |
| 5th - 6th: | 132 |
| Middle/Junior High: |
| 7th - 8th: | 111 |
| High School: |
| 9th: | 103 |
| 10th: | 110 |
| 11th: | 59 |
| 12th, No Diploma: | 202 |
| Graduates: | 1270 |
| Professional School: |
| Degree: | 293 |
| College/University: |
| < 1 Year: | 738 |
| > 1 Year, No Degree: | 1788 |
| Associates: | 744 |
| Bachelors: | 3358 |
| Doctorate: | 232 |
| Masters: | 1229 |
| Female: | 11271 |
| No School: | 150 |
| Elemetary: |
| Nursery - 4th: | 74 |
| 5th - 6th: | 117 |
| Middle/Junior High: |
| 7th - 8th: | 106 |
| High School: |
| 9th: | 112 |
| 10th: | 116 |
| 11th: | 62 |
| 12th, No Diploma: | 406 |
| Graduates: | 2144 |
| Professional School: |
| Degree: | 111 |
| College/University: |
| < 1 Year: | 1008 |
| > 1 Year, No Degree: | 2055 |
| Associates: | 819 |
| Bachelors: | 3008 |
| Doctorate: | 92 |
| Masters: | 891 |
Veteran Status of Residents
| Total Males: | 11801 |
| Ages 18 to 64: |
| Total: | 10680 |
| Civilians: | 10680 |
| Non-Veteran Civilians: | 8727 |
| Veteran Civilians: | 1953 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1121 |
| Civilians: | 1121 |
| Non-Veteran Civilians: | 325 |
| Veteran Civilians: | 796 |
| Currently In Military: | |
| Total Females: | 12564 |
| Ages 18 to 64: |
| Total: | 11025 |
| Civilians: | 11025 |
| Non-Veteran Civilians: | 10857 |
| Veteran Civilians: | 168 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1539 |
| Civilians: | 1539 |
| Non-Veteran Civilians: | 1523 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 255 |
| 5 to 9: | 1693 |
| 10 to 14: | 2295 |
| 15 to 19: | 2839 |
| 20 to 24: | 2674 |
| 25 to 29: | 1290 |
| 30 to 35: | 2923 |
| 36 to 39: | 502 |
| 40 to 44: | 550 |
| 45 to 59: | 1175 |
| 60 to 89: | 426 |
| > 89 Minutes: | 168 |
Housing
| Total: | 32416 |
| Own: | 22628 |
| Rent: | 9788 |
Economic Statistics of Residents
Total Households: 12351
| Males 16 & Up: |
| Employed Civilian: | 9554 |
| Unemployed Civilians: | 357 |
| In Labor Force: | 9911 |
| Not In Labor Force: | 2463 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 17587 |
| Work At Home: | 797 |
| Doesn't Work At Home: | 16790 |
| Family Below Poverty Line: | 287 |
| Household Below Poverty: | 688 |
| Married Below Poverty Line: | 167 |
| Median Family Income: | 68698 |
| Median Household Income: | 60597 |
| Per Capita Income: | 27136 |
| Females 16 & Up: |
| Employed Civilian: | 8370 |
| Unemployed Civilians: | 293 |
| In Labor Force: | 8663 |
| Not In Labor Force: | 4381 |
| In Military: | |
Ethnic Makeup
| Total Population: | 32637 |
| White: | 23232 |
| Black: | 2602 |
| Asian: | 4411 |
| Pacific Islander: | |
| Native American: | 195 |
| Multiracial: | 1225 |
| Other: | 972 |
The 75081 ZIP Code in Richardson, TX spans the following neighborhoods: Abrams Square, Arapaho Business Park, Arapaho Place, Ascot Place and Ashlyn Creek Estates among others