|
Grand Prairie, Tx - 75051 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Grand Prairie, Tx 75051
Population Age & Sex Range for Grand Prairie, Tx 75051
| Total Population: | 31257 |
| Male Population: | 15165 |
| Male < 1: | 255 |
| Male 1: | 283 |
| Male 2: | 257 |
| Male 3: | 273 |
| Male 4: | 422 |
| Male 5: | 307 |
| Male 6: | 269 |
| Male 7: | 415 |
| Male 8: | 226 |
| Male 9: | 311 |
| Male 10: | 289 |
| Male 11: | 391 |
| Male 12: | 233 |
| Male 13: | 286 |
| Male 14: | 248 |
| Male 15: | 188 |
| Male 16: | 252 |
| Male 17: | 292 |
| Male 18: | 317 |
| Male 19: | 216 |
| Male 20: | 206 |
| Male 21: | 195 |
| Male 22-24: | 658 |
| Male 25-29: | 1335 |
| Male 30-34: | 1309 |
| Male 35-39: | 1005 |
| Male 40-44: | 1125 |
| Male 45-49: | 831 |
| Male 50-54: | 704 |
| Male 55-59: | 537 |
| Male 60-61: | 149 |
| Male 62-64: | 336 |
| Male 65-66: | 107 |
| Male 67-69: | 210 |
| Male 70-74: | 333 |
| Male 75-79: | 209 |
| Male 80-84: | 129 |
| Male 85 & Over: | 57 |
|
| Female Population: | 16092 |
| Female < 1: | 367 |
| Female 1: | 263 |
| Female 2: | 309 |
| Female 3: | 234 |
| Female 4: | 305 |
| Female 5: | 402 |
| Female 6: | 279 |
| Female 7: | 325 |
| Female 8: | 263 |
| Female 9: | 258 |
| Female 10: | 373 |
| Female 11: | 284 |
| Female 12: | 264 |
| Female 13: | 247 |
| Female 14: | 237 |
| Female 15: | 209 |
| Female 16: | 198 |
| Female 17: | 226 |
| Female 18: | 303 |
| Female 19: | 314 |
| Female 20: | 191 |
| Female 21: | 216 |
| Female 22-24: | 589 |
| Female 25-29: | 1495 |
| Female 30-34: | 1206 |
| Female 35-39: | 1155 |
| Female 40-44: | 1042 |
| Female 45-49: | 924 |
| Female 50-54: | 849 |
| Female 55-59: | 600 |
| Female 60-61: | 228 |
| Female 62-64: | 261 |
| Female 65-66: | 206 |
| Female 67-69: | 253 |
| Female 70-74: | 428 |
| Female 75-79: | 337 |
| Female 80-84: | 283 |
| Female 85 & Over: | 169 |
|
|
|
|
Ethnic Makeup of Grand Prairie, Tx 75051
| Total Population: | 31257 |
| White: | 17713 |
| Black: | 4026 |
| Asian: | 569 |
| Pacific Islander: | 5 |
| Native American: | 198 |
| Two or More: | 1174 |
| Other: | 7572 |
|
|
Housing Statistics for Grand Prairie, Tx 75051
| Total: | 31152 |
| Own: | 16282 |
| Rent: | 14870 |
|
|
Education Level for Residents of Grand Prairie, Tx 75051
| Total Population: | 17812 |
| Male: | 8376 |
| No School: | 251 |
| Nursery - 4th: | 230 |
| 5th - 6th: | 451 |
| 7th - 8th: | 376 |
| 9th: | 602 |
| 10th: | 385 |
| 11th: | 432 |
| 12th, No Diploma: | 499 |
| High School Graduate: | 2506 |
| Professional School Degree: | 40 |
| Less Than 1 Year College: | 562 |
| 1 or More Years College, No Degree: | 1059 |
| Associates: | 346 |
| Bachelors: | 495 |
| Doctorate: | 32 |
| Masters: | 110 |
|
| Female: | 9436 |
| No School: | 294 |
| Nursery - 4th: | 214 |
| 5th - 6th: | 426 |
| 7th - 8th: | 562 |
| 9th: | 641 |
| 10th: | 523 |
| 11th: | 517 |
| 12th, No Diploma: | 640 |
| High School Graduate: | 2725 |
| Professional School Degree: | 53 |
| Less Than 1 Year College: | 851 |
| 1 or More Years College, No Degree: | 1090 |
| Associates: | 290 |
| Bachelors: | 494 |
| Doctorate: | |
| Masters: | 116 |
|
|
|
Economic Statistics for Grand Prairie, Tx 75051
| Employed Civilian Males: | 6878 |
| Unemployed Civilian Males: | 491 |
| Male Over 16 In Labor Force: | 7395 |
| Male Over 16 Not In Labor Force: | 3117 |
| Male Over 16 In Armed Forces: | 26 |
|
| Employed Civilian Females: | 5659 |
| Unemployed Civilian Females: | 463 |
| Female Over 16 In Labor Force: | 6135 |
| Female Over 16 Not In Labor Force: | 5338 |
| Female Over 16 In Armed Forces: | 13 |
|
| Workers Over 16: | 12130 |
| Work At Home: | 187 |
| Over 16, Doesn't Work At Home: | 11943 |
| Family Income Below Poverty: | 1293 |
| Household Income Below Poverty: | 1833 |
| Married Couple Below Poverty: | 444 |
| Median Family Income: | $37097 |
| Median Household Income: | $34208 |
| Per Capita Income: | $13466 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 287 |
| 5 to 9 Minutes: | 1075 |
| 10 to 14 Minutes: | 1537 |
| 15 to 19 Minutes: | 1938 |
| 20 to 24 Minutes: | 1500 |
| 25 to 29 Minutes: | 724 |
| 30 to 35 Minutes: | 2418 |
| 36 to 39 Minutes: | 380 |
| 40 to 44 Minutes: | 357 |
| 45 to 59 Minutes: | 1063 |
| 60 to 89 Minutes: | 394 |
| 90 Minutes or More: | 270 |
|
|
Veterans Status for Residents of Grand Prairie, Tx 75051
| Total Males: | 9968 |
| Male 18 to 64 | 8923 |
| Male Civilian 18 to 64 | 8897 |
| Male Civilian Non-Veteran 18 to 64 | 7673 |
| Male Civilian Veteran 18 to 64 | 1224 |
| Male in Armed Forces 18 to 64 | 26 |
| Male 65 and Over | 1045 |
| Male Civilian 65 and Over | 1045 |
| Male Civilian Non-Veteran 65 and Over | 392 |
| Male Civilian Veteran 65 and Over | 653 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11049 |
| Female 18 - 64 | 9373 |
| Female 65 and Over | 1676 |
| Female Civilians 18 - 64 | 9360 |
| Female Civilian Non-Veteran 18 - 64 | 9241 |
| Female Civilian Veteran 18 - 64 | 119 |
| Female in Armed Forces 18 - 64 | 13 |
| Female Civilian 65 and Over | 1676 |
| Female Civilian Non-Veteran 65 and Over | 1645 |
| Female Civilian Veteran 65 and Over | 31 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|