Carrollton, Texas 75006
ZIP Code boundaries for 75006 in Carrollton, TX
2011 Statistics for 75006
| ZIP: | 75006 |
| Name: | CARROLLTON |
| County: | DALLAS |
| Area: | 17 mi2 / 45 km2 / 11180 acres / 45245499 m2 |
| Coordinates: | 32.961357, -96.89749 |
| Residential Addresses: | 17521 |
| Multifamily Addresses: | 5999 |
| Single family Addresses: | 11522 |
| Business Addresses: | 2359 |
| P.O. Boxes: | 0 |
2000 Census Data for Carrollton, Texas 75006
Gender & Ages
Total Population: 45990
| Male |
| Population: | 23046 |
| < year old: | 470 |
| Year old: | 369 |
| Age 2: | 345 |
| Age 3: | 363 |
| Age 4: | 345 |
| Age 5: | 359 |
| Age 6: | 376 |
| Age 7: | 394 |
| Age 8: | 202 |
| Age 9: | 405 |
| Age 10: | 194 |
| Age 11: | 345 |
| Age 12: | 349 |
| Age 13: | 273 |
| Age 14: | 353 |
| Age 15: | 301 |
| Age 16: | 268 |
| Age 17: | 411 |
| Age 18: | 409 |
| Age 19: | 293 |
| Age 20: | 293 |
| Age 21: | 358 |
| 22-24: |
1072 |
| 25-29: |
2171 |
| 30-34: |
2178 |
| 35-39: |
2117 |
| 40-44: |
1878 |
| 45-49: |
1720 |
| 50-54: |
1289 |
| 55-59: |
1146 |
| 60-61: |
364 |
| 62-64: |
400 |
| 65-66: |
202 |
| 67-69: |
235 |
| 70-74: |
420 |
| 75-79: |
237 |
| 80-84: |
62 |
| 85 & Up: | 80 |
| Female |
| Population: | 22944 |
| < year old: | 417 |
| Year old: | 275 |
| Age 2: | 351 |
| Age 3: | 377 |
| Age 4: | 202 |
| Age 5: | 276 |
| Age 6: | 302 |
| Age 7: | 349 |
| Age 8: | 450 |
| Age 9: | 366 |
| Age 10: | 298 |
| Age 11: | 341 |
| Age 12: | 248 |
| Age 13: | 371 |
| Age 14: | 323 |
| Age 15: | 348 |
| Age 16: | 254 |
| Age 17: | 177 |
| Age 18: | 337 |
| Age 19: | 326 |
| Age 20: | 188 |
| Age 21: | 310 |
| 22-24: |
1061 |
| 25-29: |
1793 |
| 30-34: |
1979 |
| 35-39: |
2087 |
| 40-44: |
1898 |
| 45-49: |
1826 |
| 50-54: |
1523 |
| 55-59: |
1249 |
| 60-61: |
311 |
| 62-64: |
499 |
| 65-66: |
244 |
| 67-69: |
359 |
| 70-74: |
505 |
| 75-79: |
244 |
| 80-84: |
267 |
| 85 & Up: | 213 |
Education Level of Residents
Total Population: 29496
| Male: | 14499 |
| No School: | 283 |
| Elemetary: |
| Nursery - 4th: | 257 |
| 5th - 6th: | 817 |
| Middle/Junior High: |
| 7th - 8th: | 406 |
| High School: |
| 9th: | 473 |
| 10th: | 296 |
| 11th: | 300 |
| 12th, No Diploma: | 498 |
| Graduates: | 2487 |
| Professional School: |
| Degree: | 279 |
| College/University: |
| < 1 Year: | 771 |
| > 1 Year, No Degree: | 2225 |
| Associates: | 904 |
| Bachelors: | 3452 |
| Doctorate: | 141 |
| Masters: | 910 |
| Female: | 14997 |
| No School: | 332 |
| Elemetary: |
| Nursery - 4th: | 201 |
| 5th - 6th: | 751 |
| Middle/Junior High: |
| 7th - 8th: | 373 |
| High School: |
| 9th: | 364 |
| 10th: | 214 |
| 11th: | 303 |
| 12th, No Diploma: | 471 |
| Graduates: | 3147 |
| Professional School: |
| Degree: | 213 |
| College/University: |
| < 1 Year: | 1146 |
| > 1 Year, No Degree: | 2826 |
| Associates: | 958 |
| Bachelors: | 2925 |
| Doctorate: | 28 |
| Masters: | 745 |
Veteran Status of Residents
| Total Males: | 16924 |
| Ages 18 to 64: |
| Total: | 15688 |
| Civilians: | 15681 |
| Non-Veteran Civilians: | 13127 |
| Veteran Civilians: | 2554 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1236 |
| Civilians: | 1236 |
| Non-Veteran Civilians: | 447 |
| Veteran Civilians: | 789 |
| Currently In Military: | |
| Total Females: | 17219 |
| Ages 18 to 64: |
| Total: | 15387 |
| Civilians: | 15374 |
| Non-Veteran Civilians: | 15186 |
| Veteran Civilians: | 188 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 1832 |
| Civilians: | 1832 |
| Non-Veteran Civilians: | 1832 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 343 |
| 5 to 9: | 1878 |
| 10 to 14: | 3427 |
| 15 to 19: | 4016 |
| 20 to 24: | 4116 |
| 25 to 29: | 1930 |
| 30 to 35: | 4896 |
| 36 to 39: | 665 |
| 40 to 44: | 833 |
| 45 to 59: | 1399 |
| 60 to 89: | 595 |
| > 89 Minutes: | 257 |
Housing
| Total: | 45745 |
| Own: | 25911 |
| Rent: | 19834 |
Economic Statistics of Residents
Total Households: 16952
| Males 16 & Up: |
| Employed Civilian: | 13811 |
| Unemployed Civilians: | 582 |
| In Labor Force: | 14400 |
| Not In Labor Force: | 3203 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 25043 |
| Work At Home: | 688 |
| Doesn't Work At Home: | 24355 |
| Family Below Poverty Line: | 673 |
| Household Below Poverty: | 1079 |
| Married Below Poverty Line: | 343 |
| Median Family Income: | 58079 |
| Median Household Income: | 52798 |
| Per Capita Income: | 23809 |
| Females 16 & Up: |
| Employed Civilian: | 11557 |
| Unemployed Civilians: | 319 |
| In Labor Force: | 11889 |
| Not In Labor Force: | 5761 |
| In Military: | 13 |
Ethnic Makeup
| Total Population: | 45990 |
| White: | 32031 |
| Black: | 2388 |
| Asian: | 3785 |
| Pacific Islander: | 5 |
| Native American: | 223 |
| Multiracial: | 1621 |
| Other: | 5937 |
The 75006 ZIP Code in Carrollton, TX spans the following neighborhoods: A.W. Perry, Amli At Bent Tree, Arbor Mill, Ballantrae Springs Apartments and
Bel Air Of Josey Ranch among others