Dallas, Texas 75211
ZIP Code boundaries for 75211 in Dallas, TX
2011 Statistics for 75211
| ZIP: | 75211 |
| Name: | DALLAS |
| County: | DALLAS |
| Area: | 18 mi2 / 47 km2 / 11596 acres / 46929370 m2 |
| Coordinates: | 32.73631, -96.90234 |
| Residential Addresses: | 21410 |
| Multifamily Addresses: | 4083 |
| Single family Addresses: | 16761 |
| Business Addresses: | 1126 |
| P.O. Boxes: | 566 |
2000 Census Data for Dallas, Texas 75211
Gender & Ages
Total Population: 68730
| Male |
| Population: | 35050 |
| < year old: | 768 |
| Year old: | 742 |
| Age 2: | 796 |
| Age 3: | 731 |
| Age 4: | 782 |
| Age 5: | 619 |
| Age 6: | 651 |
| Age 7: | 822 |
| Age 8: | 583 |
| Age 9: | 713 |
| Age 10: | 622 |
| Age 11: | 549 |
| Age 12: | 598 |
| Age 13: | 657 |
| Age 14: | 525 |
| Age 15: | 559 |
| Age 16: | 606 |
| Age 17: | 653 |
| Age 18: | 754 |
| Age 19: | 897 |
| Age 20: | 764 |
| Age 21: | 724 |
| 22-24: |
2270 |
| 25-29: |
3005 |
| 30-34: |
2909 |
| 35-39: |
2730 |
| 40-44: |
2377 |
| 45-49: |
1967 |
| 50-54: |
1475 |
| 55-59: |
914 |
| 60-61: |
323 |
| 62-64: |
447 |
| 65-66: |
281 |
| 67-69: |
203 |
| 70-74: |
376 |
| 75-79: |
328 |
| 80-84: |
179 |
| 85 & Up: | 151 |
| Female |
| Population: | 33680 |
| < year old: | 751 |
| Year old: | 652 |
| Age 2: | 717 |
| Age 3: | 733 |
| Age 4: | 603 |
| Age 5: | 709 |
| Age 6: | 823 |
| Age 7: | 556 |
| Age 8: | 640 |
| Age 9: | 690 |
| Age 10: | 524 |
| Age 11: | 552 |
| Age 12: | 527 |
| Age 13: | 654 |
| Age 14: | 659 |
| Age 15: | 643 |
| Age 16: | 501 |
| Age 17: | 664 |
| Age 18: | 494 |
| Age 19: | 824 |
| Age 20: | 739 |
| Age 21: | 589 |
| 22-24: |
1897 |
| 25-29: |
2937 |
| 30-34: |
2474 |
| 35-39: |
2426 |
| 40-44: |
2105 |
| 45-49: |
1780 |
| 50-54: |
1215 |
| 55-59: |
1103 |
| 60-61: |
295 |
| 62-64: |
397 |
| 65-66: |
294 |
| 67-69: |
341 |
| 70-74: |
605 |
| 75-79: |
723 |
| 80-84: |
441 |
| 85 & Up: | 403 |
Education Level of Residents
Total Population: 35204
| Male: | 17665 |
| No School: | 1674 |
| Elemetary: |
| Nursery - 4th: | 1021 |
| 5th - 6th: | 2549 |
| Middle/Junior High: |
| 7th - 8th: | 1170 |
| High School: |
| 9th: | 1495 |
| 10th: | 835 |
| 11th: | 699 |
| 12th, No Diploma: | 1110 |
| Graduates: | 3673 |
| Professional School: |
| Degree: | 100 |
| College/University: |
| < 1 Year: | 671 |
| > 1 Year, No Degree: | 1219 |
| Associates: | 411 |
| Bachelors: | 774 |
| Doctorate: | 62 |
| Masters: | 202 |
| Female: | 17539 |
| No School: | 1320 |
| Elemetary: |
| Nursery - 4th: | 640 |
| 5th - 6th: | 2122 |
| Middle/Junior High: |
| 7th - 8th: | 1315 |
| High School: |
| 9th: | 1398 |
| 10th: | 781 |
| 11th: | 833 |
| 12th, No Diploma: | 1057 |
| Graduates: | 4395 |
| Professional School: |
| Degree: | 126 |
| College/University: |
| < 1 Year: | 844 |
| > 1 Year, No Degree: | 1357 |
| Associates: | 439 |
| Bachelors: | 645 |
| Doctorate: | 62 |
| Masters: | 205 |
Veteran Status of Residents
| Total Males: | 23074 |
| Ages 18 to 64: |
| Total: | 21556 |
| Civilians: | 21556 |
| Non-Veteran Civilians: | 20014 |
| Veteran Civilians: | 1542 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1518 |
| Civilians: | 1518 |
| Non-Veteran Civilians: | 676 |
| Veteran Civilians: | 842 |
| Currently In Military: | |
| Total Females: | 22082 |
| Ages 18 to 64: |
| Total: | 19275 |
| Civilians: | 19275 |
| Non-Veteran Civilians: | 19151 |
| Veteran Civilians: | 124 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2807 |
| Civilians: | 2807 |
| Non-Veteran Civilians: | 2750 |
| Veteran Civilians: | 57 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 266 |
| 5 to 9: | 1169 |
| 10 to 14: | 2227 |
| 15 to 19: | 3408 |
| 20 to 24: | 4290 |
| 25 to 29: | 1731 |
| 30 to 35: | 5952 |
| 36 to 39: | 679 |
| 40 to 44: | 874 |
| 45 to 59: | 1849 |
| 60 to 89: | 1252 |
| > 89 Minutes: | 504 |
Housing
| Total: | 67883 |
| Own: | 37656 |
| Rent: | 30227 |
Economic Statistics of Residents
Total Households: 18839
| Males 16 & Up: |
| Employed Civilian: | 14951 |
| Unemployed Civilians: | 1216 |
| In Labor Force: | 16167 |
| Not In Labor Force: | 8166 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 24381 |
| Work At Home: | 180 |
| Doesn't Work At Home: | 24201 |
| Family Below Poverty Line: | 2718 |
| Household Below Poverty: | 3574 |
| Married Below Poverty Line: | 1466 |
| Median Family Income: | 34120 |
| Median Household Income: | 32702 |
| Per Capita Income: | 11325 |
| Females 16 & Up: |
| Employed Civilian: | 10234 |
| Unemployed Civilians: | 1063 |
| In Labor Force: | 11297 |
| Not In Labor Force: | 11950 |
| In Military: | |
Ethnic Makeup
| Total Population: | 68730 |
| White: | 31705 |
| Black: | 5397 |
| Asian: | 782 |
| Pacific Islander: | 58 |
| Native American: | 603 |
| Multiracial: | 3009 |
| Other: | 27176 |
The 75211 ZIP Code in Dallas, TX spans the following neighborhoods: Acreage Estates, Arcadia Gardens, Arcadia Heights, Arcadia Park and
Beverly Hills NA among others