Dallas, Texas 75233
ZIP Code boundaries for 75233 in Dallas, TX
2011 Statistics for 75233
| ZIP: | 75233 |
| Name: | DALLAS |
| County: | DALLAS |
| Area: | 4 mi2 / 10 km2 / 2480 acres / 10034499 m2 |
| Coordinates: | 32.7047, -96.872894 |
| Residential Addresses: | 4645 |
| Multifamily Addresses: | 624 |
| Single family Addresses: | 4021 |
| Business Addresses: | 190 |
| P.O. Boxes: | 0 |
2000 Census Data for Dallas, Texas 75233
Gender & Ages
Total Population: 13760
| Male |
| Population: | 6887 |
| < year old: | 107 |
| Year old: | 152 |
| Age 2: | 121 |
| Age 3: | 197 |
| Age 4: | 98 |
| Age 5: | 142 |
| Age 6: | 100 |
| Age 7: | 128 |
| Age 8: | 98 |
| Age 9: | 157 |
| Age 10: | 97 |
| Age 11: | 61 |
| Age 12: | 89 |
| Age 13: | 113 |
| Age 14: | 123 |
| Age 15: | 105 |
| Age 16: | 100 |
| Age 17: | 117 |
| Age 18: | 197 |
| Age 19: | 129 |
| Age 20: | 185 |
| Age 21: | 159 |
| 22-24: |
481 |
| 25-29: |
671 |
| 30-34: |
545 |
| 35-39: |
404 |
| 40-44: |
480 |
| 45-49: |
354 |
| 50-54: |
345 |
| 55-59: |
219 |
| 60-61: |
68 |
| 62-64: |
76 |
| 65-66: |
44 |
| 67-69: |
59 |
| 70-74: |
113 |
| 75-79: |
96 |
| 80-84: |
81 |
| 85 & Up: | 76 |
| Female |
| Population: | 6873 |
| < year old: | 159 |
| Year old: | 163 |
| Age 2: | 137 |
| Age 3: | 127 |
| Age 4: | 143 |
| Age 5: | 159 |
| Age 6: | 74 |
| Age 7: | 157 |
| Age 8: | 49 |
| Age 9: | 115 |
| Age 10: | 100 |
| Age 11: | 71 |
| Age 12: | 86 |
| Age 13: | 117 |
| Age 14: | 145 |
| Age 15: | 115 |
| Age 16: | 136 |
| Age 17: | 117 |
| Age 18: | 139 |
| Age 19: | 126 |
| Age 20: | 117 |
| Age 21: | 98 |
| 22-24: |
325 |
| 25-29: |
536 |
| 30-34: |
460 |
| 35-39: |
366 |
| 40-44: |
479 |
| 45-49: |
492 |
| 50-54: |
379 |
| 55-59: |
234 |
| 60-61: |
82 |
| 62-64: |
113 |
| 65-66: |
61 |
| 67-69: |
59 |
| 70-74: |
215 |
| 75-79: |
210 |
| 80-84: |
86 |
| 85 & Up: | 126 |
Education Level of Residents
Total Population: 7529
| Male: | 3631 |
| No School: | 251 |
| Elemetary: |
| Nursery - 4th: | 148 |
| 5th - 6th: | 391 |
| Middle/Junior High: |
| 7th - 8th: | 93 |
| High School: |
| 9th: | 137 |
| 10th: | 116 |
| 11th: | 82 |
| 12th, No Diploma: | 180 |
| Graduates: | 862 |
| Professional School: |
| Degree: | 36 |
| College/University: |
| < 1 Year: | 109 |
| > 1 Year, No Degree: | 450 |
| Associates: | 171 |
| Bachelors: | 374 |
| Doctorate: | 36 |
| Masters: | 195 |
| Female: | 3898 |
| No School: | 197 |
| Elemetary: |
| Nursery - 4th: | 84 |
| 5th - 6th: | 248 |
| Middle/Junior High: |
| 7th - 8th: | 121 |
| High School: |
| 9th: | 176 |
| 10th: | 95 |
| 11th: | 91 |
| 12th, No Diploma: | 158 |
| Graduates: | 1101 |
| Professional School: |
| Degree: | 42 |
| College/University: |
| < 1 Year: | 363 |
| > 1 Year, No Degree: | 453 |
| Associates: | 176 |
| Bachelors: | 337 |
| Doctorate: | 68 |
| Masters: | 188 |
Veteran Status of Residents
| Total Males: | 4782 |
| Ages 18 to 64: |
| Total: | 4313 |
| Civilians: | 4313 |
| Non-Veteran Civilians: | 3843 |
| Veteran Civilians: | 470 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 469 |
| Civilians: | 469 |
| Non-Veteran Civilians: | 171 |
| Veteran Civilians: | 298 |
| Currently In Military: | |
| Total Females: | 4703 |
| Ages 18 to 64: |
| Total: | 3946 |
| Civilians: | 3946 |
| Non-Veteran Civilians: | 3923 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 757 |
| Civilians: | 757 |
| Non-Veteran Civilians: | 757 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 102 |
| 5 to 9: | 275 |
| 10 to 14: | 443 |
| 15 to 19: | 632 |
| 20 to 24: | 589 |
| 25 to 29: | 318 |
| 30 to 35: | 1248 |
| 36 to 39: | 109 |
| 40 to 44: | 195 |
| 45 to 59: | 612 |
| 60 to 89: | 335 |
| > 89 Minutes: | 229 |
Housing
| Total: | 13575 |
| Own: | 6226 |
| Rent: | 7349 |
Economic Statistics of Residents
Total Households: 4198
| Males 16 & Up: |
| Employed Civilian: | 3003 |
| Unemployed Civilians: | 204 |
| In Labor Force: | 3207 |
| Not In Labor Force: | 1792 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5255 |
| Work At Home: | 168 |
| Doesn't Work At Home: | 5087 |
| Family Below Poverty Line: | 564 |
| Household Below Poverty: | 666 |
| Married Below Poverty Line: | 276 |
| Median Family Income: | 38777 |
| Median Household Income: | 36869 |
| Per Capita Income: | 14681 |
| Females 16 & Up: |
| Employed Civilian: | 2448 |
| Unemployed Civilians: | 220 |
| In Labor Force: | 2668 |
| Not In Labor Force: | 2288 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13760 |
| White: | 3800 |
| Black: | 5415 |
| Asian: | 74 |
| Pacific Islander: | |
| Native American: | 31 |
| Multiracial: | 360 |
| Other: | 4080 |
The 75233 ZIP Code in Dallas, TX spans the following neighborhoods: Acreage Estates, Bell Acres, Bretton Woods, Encino Hills and Hampton Oaks among others