Dallas, Texas 75236
ZIP Code boundaries for 75236 in Dallas, TX
2011 Statistics for 75236
| ZIP: | 75236 |
| Name: | DALLAS |
| County: | DALLAS |
| Area: | 13 mi2 / 34 km2 / 8413 acres / 34045238 m2 |
| Coordinates: | 32.686333, -96.935005 |
| Residential Addresses: | 5886 |
| Multifamily Addresses: | 3425 |
| Single family Addresses: | 2461 |
| Business Addresses: | 248 |
| P.O. Boxes: | 0 |
2000 Census Data for Dallas, Texas 75236
Gender & Ages
Total Population: 10113
| Male |
| Population: | 4736 |
| < year old: | 115 |
| Year old: | 69 |
| Age 2: | 106 |
| Age 3: | 49 |
| Age 4: | 105 |
| Age 5: | 94 |
| Age 6: | 95 |
| Age 7: | 124 |
| Age 8: | 129 |
| Age 9: | 126 |
| Age 10: | 81 |
| Age 11: | 131 |
| Age 12: | 66 |
| Age 13: | 159 |
| Age 14: | 56 |
| Age 15: | 39 |
| Age 16: | 116 |
| Age 17: | 79 |
| Age 18: | 99 |
| Age 19: | 40 |
| Age 20: | 100 |
| Age 21: | 33 |
| 22-24: |
169 |
| 25-29: |
537 |
| 30-34: |
424 |
| 35-39: |
313 |
| 40-44: |
375 |
| 45-49: |
302 |
| 50-54: |
196 |
| 55-59: |
79 |
| 60-61: |
36 |
| 62-64: |
124 |
| 65-66: |
17 |
| 67-69: |
51 |
| 70-74: |
72 |
| 75-79: |
|
| 80-84: |
17 |
| 85 & Up: | 13 |
| Female |
| Population: | 5377 |
| < year old: | 91 |
| Year old: | 93 |
| Age 2: | 57 |
| Age 3: | 67 |
| Age 4: | 84 |
| Age 5: | 80 |
| Age 6: | 107 |
| Age 7: | 82 |
| Age 8: | 133 |
| Age 9: | 145 |
| Age 10: | 129 |
| Age 11: | 55 |
| Age 12: | 72 |
| Age 13: | 98 |
| Age 14: | 52 |
| Age 15: | 76 |
| Age 16: | 37 |
| Age 17: | 83 |
| Age 18: | 37 |
| Age 19: | 71 |
| Age 20: | 83 |
| Age 21: | 32 |
| 22-24: |
283 |
| 25-29: |
574 |
| 30-34: |
539 |
| 35-39: |
469 |
| 40-44: |
500 |
| 45-49: |
261 |
| 50-54: |
300 |
| 55-59: |
150 |
| 60-61: |
36 |
| 62-64: |
134 |
| 65-66: |
72 |
| 67-69: |
100 |
| 70-74: |
32 |
| 75-79: |
43 |
| 80-84: |
34 |
| 85 & Up: | 86 |
Education Level of Residents
Total Population: 5886
| Male: | 2556 |
| No School: | 70 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 73 |
| Middle/Junior High: |
| 7th - 8th: | 116 |
| High School: |
| 9th: | 141 |
| 10th: | 47 |
| 11th: | 147 |
| 12th, No Diploma: | 63 |
| Graduates: | 663 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 184 |
| > 1 Year, No Degree: | 538 |
| Associates: | 108 |
| Bachelors: | 234 |
| Doctorate: | 39 |
| Masters: | 107 |
| Female: | 3330 |
| No School: | 31 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 93 |
| Middle/Junior High: |
| 7th - 8th: | 113 |
| High School: |
| 9th: | 153 |
| 10th: | 137 |
| 11th: | 160 |
| 12th, No Diploma: | 216 |
| Graduates: | 744 |
| Professional School: |
| Degree: | 15 |
| College/University: |
| < 1 Year: | 363 |
| > 1 Year, No Degree: | 560 |
| Associates: | 174 |
| Bachelors: | 438 |
| Doctorate: | 9 |
| Masters: | 116 |
Veteran Status of Residents
| Total Males: | 2997 |
| Ages 18 to 64: |
| Total: | 2827 |
| Civilians: | 2827 |
| Non-Veteran Civilians: | 2310 |
| Veteran Civilians: | 517 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 170 |
| Civilians: | 170 |
| Non-Veteran Civilians: | 69 |
| Veteran Civilians: | 101 |
| Currently In Military: | |
| Total Females: | 3836 |
| Ages 18 to 64: |
| Total: | 3469 |
| Civilians: | 3469 |
| Non-Veteran Civilians: | 3450 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 367 |
| Civilians: | 367 |
| Non-Veteran Civilians: | 361 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 56 |
| 5 to 9: | 241 |
| 10 to 14: | 465 |
| 15 to 19: | 515 |
| 20 to 24: | 543 |
| 25 to 29: | 249 |
| 30 to 35: | 1135 |
| 36 to 39: | 126 |
| 40 to 44: | 196 |
| 45 to 59: | 567 |
| 60 to 89: | 325 |
| > 89 Minutes: | 56 |
Housing
| Total: | 10109 |
| Own: | 4225 |
| Rent: | 5884 |
Economic Statistics of Residents
Total Households: 3767
| Males 16 & Up: |
| Employed Civilian: | 2273 |
| Unemployed Civilians: | 156 |
| In Labor Force: | 2429 |
| Not In Labor Force: | 763 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4575 |
| Work At Home: | 101 |
| Doesn't Work At Home: | 4474 |
| Family Below Poverty Line: | 442 |
| Household Below Poverty: | 569 |
| Married Below Poverty Line: | 109 |
| Median Family Income: | 36726 |
| Median Household Income: | 32957 |
| Per Capita Income: | 15688 |
| Females 16 & Up: |
| Employed Civilian: | 2336 |
| Unemployed Civilians: | 201 |
| In Labor Force: | 2537 |
| Not In Labor Force: | 1419 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10113 |
| White: | 3192 |
| Black: | 5081 |
| Asian: | 334 |
| Pacific Islander: | 23 |
| Native American: | 88 |
| Multiracial: | 227 |
| Other: | 1168 |
The 75236 ZIP Code in Dallas, TX spans the following neighborhoods: Arborstone Apartments, Camp Wisdom Estates, Capella Park, Casas Del Sol and Cedar Forest among others