Dallas, Texas 75237
ZIP Code boundaries for 75237 in Dallas, TX
2011 Statistics for 75237
| ZIP: | 75237 |
| Name: | DALLAS |
| County: | DALLAS |
| Area: | 7 mi2 / 17 km2 / 4197 acres / 16984039 m2 |
| Coordinates: | 32.665813, -96.87298 |
| Residential Addresses: | 7965 |
| Multifamily Addresses: | 6268 |
| Single family Addresses: | 1697 |
| Business Addresses: | 667 |
| P.O. Boxes: | 0 |
2000 Census Data for Dallas, Texas 75237
Gender & Ages
Total Population: 12697
| Male |
| Population: | 5563 |
| < year old: | 199 |
| Year old: | 183 |
| Age 2: | 92 |
| Age 3: | 70 |
| Age 4: | 116 |
| Age 5: | 136 |
| Age 6: | 126 |
| Age 7: | 173 |
| Age 8: | 100 |
| Age 9: | 140 |
| Age 10: | 73 |
| Age 11: | 109 |
| Age 12: | 141 |
| Age 13: | 128 |
| Age 14: | 88 |
| Age 15: | 45 |
| Age 16: | 67 |
| Age 17: | 126 |
| Age 18: | 102 |
| Age 19: | 59 |
| Age 20: | 201 |
| Age 21: | 151 |
| 22-24: |
242 |
| 25-29: |
646 |
| 30-34: |
480 |
| 35-39: |
536 |
| 40-44: |
282 |
| 45-49: |
336 |
| 50-54: |
145 |
| 55-59: |
158 |
| 60-61: |
|
| 62-64: |
28 |
| 65-66: |
14 |
| 67-69: |
36 |
| 70-74: |
12 |
| 75-79: |
15 |
| 80-84: |
8 |
| 85 & Up: | |
| Female |
| Population: | 7134 |
| < year old: | 119 |
| Year old: | 123 |
| Age 2: | 159 |
| Age 3: | 143 |
| Age 4: | 178 |
| Age 5: | 82 |
| Age 6: | 142 |
| Age 7: | 114 |
| Age 8: | 112 |
| Age 9: | 59 |
| Age 10: | 172 |
| Age 11: | 104 |
| Age 12: | 80 |
| Age 13: | 108 |
| Age 14: | 125 |
| Age 15: | 95 |
| Age 16: | 58 |
| Age 17: | 41 |
| Age 18: | 139 |
| Age 19: | 102 |
| Age 20: | 144 |
| Age 21: | 202 |
| 22-24: |
581 |
| 25-29: |
953 |
| 30-34: |
696 |
| 35-39: |
637 |
| 40-44: |
483 |
| 45-49: |
489 |
| 50-54: |
277 |
| 55-59: |
203 |
| 60-61: |
40 |
| 62-64: |
52 |
| 65-66: |
29 |
| 67-69: |
20 |
| 70-74: |
13 |
| 75-79: |
17 |
| 80-84: |
15 |
| 85 & Up: | 28 |
Education Level of Residents
Total Population: 6648
| Male: | 2696 |
| No School: | 34 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 22 |
| Middle/Junior High: |
| 7th - 8th: | 17 |
| High School: |
| 9th: | 40 |
| 10th: | 45 |
| 11th: | 118 |
| 12th, No Diploma: | 205 |
| Graduates: | 972 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 172 |
| > 1 Year, No Degree: | 524 |
| Associates: | 142 |
| Bachelors: | 333 |
| Doctorate: | |
| Masters: | 67 |
| Female: | 3952 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 41 |
| Middle/Junior High: |
| 7th - 8th: | 24 |
| High School: |
| 9th: | 53 |
| 10th: | 79 |
| 11th: | 127 |
| 12th, No Diploma: | 277 |
| Graduates: | 1221 |
| Professional School: |
| Degree: | 19 |
| College/University: |
| < 1 Year: | 426 |
| > 1 Year, No Degree: | 761 |
| Associates: | 253 |
| Bachelors: | 556 |
| Doctorate: | 8 |
| Masters: | 88 |
Veteran Status of Residents
| Total Males: | 3451 |
| Ages 18 to 64: |
| Total: | 3366 |
| Civilians: | 3319 |
| Non-Veteran Civilians: | 2836 |
| Veteran Civilians: | 483 |
| Currently In Military: | 47 |
| Ages 65 & Up: |
| Total: | 85 |
| Civilians: | 85 |
| Non-Veteran Civilians: | 45 |
| Veteran Civilians: | 40 |
| Currently In Military: | |
| Total Females: | 5120 |
| Ages 18 to 64: |
| Total: | 4998 |
| Civilians: | 4998 |
| Non-Veteran Civilians: | 4871 |
| Veteran Civilians: | 127 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 122 |
| Civilians: | 122 |
| Non-Veteran Civilians: | 122 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 50 |
| 5 to 9: | 226 |
| 10 to 14: | 605 |
| 15 to 19: | 674 |
| 20 to 24: | 831 |
| 25 to 29: | 334 |
| 30 to 35: | 1268 |
| 36 to 39: | 193 |
| 40 to 44: | 172 |
| 45 to 59: | 734 |
| 60 to 89: | 389 |
| > 89 Minutes: | 278 |
Housing
| Total: | 12642 |
| Own: | 859 |
| Rent: | 11783 |
Economic Statistics of Residents
Total Households: 5675
| Males 16 & Up: |
| Employed Civilian: | 2485 |
| Unemployed Civilians: | 298 |
| In Labor Force: | 2830 |
| Not In Labor Force: | 814 |
| In Military: | 47 |
| Males & Females 16 & Up: |
| Workers: | 5774 |
| Work At Home: | 20 |
| Doesn't Work At Home: | 5754 |
| Family Below Poverty Line: | 622 |
| Household Below Poverty: | 958 |
| Married Below Poverty Line: | 108 |
| Median Family Income: | 26681 |
| Median Household Income: | 26270 |
| Per Capita Income: | 13449 |
| Females 16 & Up: |
| Employed Civilian: | 3413 |
| Unemployed Civilians: | 378 |
| In Labor Force: | 3791 |
| Not In Labor Force: | 1428 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12697 |
| White: | 751 |
| Black: | 11237 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 10 |
| Multiracial: | 132 |
| Other: | 567 |
The 75237 ZIP Code in Dallas, TX spans the following neighborhoods: American Way Estates, Arborstone Apartments, Brisben, Canterbury Village and Cimarron Hill Apartments among others