Dallas, Texas 75240
ZIP Code boundaries for 75240 in Dallas, TX
2011 Statistics for 75240
| ZIP: | 75240 |
| Name: | DALLAS |
| County: | DALLAS |
| Area: | 4 mi2 / 9 km2 / 2340 acres / 9471573 m2 |
| Coordinates: | 32.925396, -96.78659 |
| Residential Addresses: | 10484 |
| Multifamily Addresses: | 7266 |
| Single family Addresses: | 3218 |
| Business Addresses: | 1391 |
| P.O. Boxes: | 0 |
2000 Census Data for Dallas, Texas 75240
Gender & Ages
Total Population: 49931
| Male |
| Population: | 26114 |
| < year old: | 413 |
| Year old: | 408 |
| Age 2: | 386 |
| Age 3: | 421 |
| Age 4: | 422 |
| Age 5: | 361 |
| Age 6: | 289 |
| Age 7: | 273 |
| Age 8: | 305 |
| Age 9: | 252 |
| Age 10: | 230 |
| Age 11: | 287 |
| Age 12: | 196 |
| Age 13: | 254 |
| Age 14: | 232 |
| Age 15: | 220 |
| Age 16: | 177 |
| Age 17: | 281 |
| Age 18: | 336 |
| Age 19: | 484 |
| Age 20: | 510 |
| Age 21: | 511 |
| 22-24: |
2255 |
| 25-29: |
4462 |
| 30-34: |
3298 |
| 35-39: |
2376 |
| 40-44: |
1621 |
| 45-49: |
1331 |
| 50-54: |
1017 |
| 55-59: |
686 |
| 60-61: |
284 |
| 62-64: |
377 |
| 65-66: |
224 |
| 67-69: |
191 |
| 70-74: |
281 |
| 75-79: |
260 |
| 80-84: |
127 |
| 85 & Up: | 76 |
| Female |
| Population: | 23817 |
| < year old: | 580 |
| Year old: | 430 |
| Age 2: | 391 |
| Age 3: | 349 |
| Age 4: | 364 |
| Age 5: | 300 |
| Age 6: | 302 |
| Age 7: | 325 |
| Age 8: | 273 |
| Age 9: | 272 |
| Age 10: | 244 |
| Age 11: | 305 |
| Age 12: | 218 |
| Age 13: | 207 |
| Age 14: | 202 |
| Age 15: | 185 |
| Age 16: | 231 |
| Age 17: | 214 |
| Age 18: | 245 |
| Age 19: | 282 |
| Age 20: | 425 |
| Age 21: | 398 |
| 22-24: |
2028 |
| 25-29: |
3667 |
| 30-34: |
2495 |
| 35-39: |
2022 |
| 40-44: |
1432 |
| 45-49: |
1238 |
| 50-54: |
1038 |
| 55-59: |
745 |
| 60-61: |
302 |
| 62-64: |
407 |
| 65-66: |
109 |
| 67-69: |
298 |
| 70-74: |
523 |
| 75-79: |
366 |
| 80-84: |
216 |
| 85 & Up: | 189 |
Education Level of Residents
Total Population: 31658
| Male: | 16611 |
| No School: | 657 |
| Elemetary: |
| Nursery - 4th: | 507 |
| 5th - 6th: | 968 |
| Middle/Junior High: |
| 7th - 8th: | 321 |
| High School: |
| 9th: | 601 |
| 10th: | 309 |
| 11th: | 170 |
| 12th, No Diploma: | 706 |
| Graduates: | 2393 |
| Professional School: |
| Degree: | 616 |
| College/University: |
| < 1 Year: | 821 |
| > 1 Year, No Degree: | 2206 |
| Associates: | 657 |
| Bachelors: | 4030 |
| Doctorate: | 269 |
| Masters: | 1380 |
| Female: | 15047 |
| No School: | 512 |
| Elemetary: |
| Nursery - 4th: | 245 |
| 5th - 6th: | 758 |
| Middle/Junior High: |
| 7th - 8th: | 283 |
| High School: |
| 9th: | 386 |
| 10th: | 311 |
| 11th: | 245 |
| 12th, No Diploma: | 558 |
| Graduates: | 2173 |
| Professional School: |
| Degree: | 274 |
| College/University: |
| < 1 Year: | 1038 |
| > 1 Year, No Degree: | 2384 |
| Associates: | 809 |
| Bachelors: | 3835 |
| Doctorate: | 86 |
| Masters: | 1150 |
Veteran Status of Residents
| Total Males: | 20707 |
| Ages 18 to 64: |
| Total: | 19548 |
| Civilians: | 19525 |
| Non-Veteran Civilians: | 17866 |
| Veteran Civilians: | 1659 |
| Currently In Military: | 23 |
| Ages 65 & Up: |
| Total: | 1159 |
| Civilians: | 1159 |
| Non-Veteran Civilians: | 428 |
| Veteran Civilians: | 731 |
| Currently In Military: | |
| Total Females: | 18425 |
| Ages 18 to 64: |
| Total: | 16724 |
| Civilians: | 16724 |
| Non-Veteran Civilians: | 16612 |
| Veteran Civilians: | 112 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1701 |
| Civilians: | 1701 |
| Non-Veteran Civilians: | 1687 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 505 |
| 5 to 9: | 2716 |
| 10 to 14: | 3558 |
| 15 to 19: | 4738 |
| 20 to 24: | 4871 |
| 25 to 29: | 1596 |
| 30 to 35: | 5057 |
| 36 to 39: | 766 |
| 40 to 44: | 636 |
| 45 to 59: | 1368 |
| 60 to 89: | 591 |
| > 89 Minutes: | 434 |
Housing
| Total: | 49772 |
| Own: | 10537 |
| Rent: | 39235 |
Economic Statistics of Residents
Total Households: 21334
| Males 16 & Up: |
| Employed Civilian: | 16287 |
| Unemployed Civilians: | 795 |
| In Labor Force: | 17105 |
| Not In Labor Force: | 4060 |
| In Military: | 23 |
| Males & Females 16 & Up: |
| Workers: | 27719 |
| Work At Home: | 883 |
| Doesn't Work At Home: | 26836 |
| Family Below Poverty Line: | 1463 |
| Household Below Poverty: | 2497 |
| Married Below Poverty Line: | 896 |
| Median Family Income: | 43906 |
| Median Household Income: | 41521 |
| Per Capita Income: | 26404 |
| Females 16 & Up: |
| Employed Civilian: | 11833 |
| Unemployed Civilians: | 472 |
| In Labor Force: | 12305 |
| Not In Labor Force: | 6565 |
| In Military: | |
Ethnic Makeup
| Total Population: | 49931 |
| White: | 34056 |
| Black: | 4682 |
| Asian: | 2399 |
| Pacific Islander: | 101 |
| Native American: | 226 |
| Multiracial: | 1709 |
| Other: | 6758 |
The 75240 ZIP Code in Dallas, TX spans the following neighborhoods: Alexan City North, Astoria Apartments, Brookgreen, Candlewood and
Copperfield Townhomes among others