Dallas, Texas 75241
ZIP Code boundaries for 75241 in Dallas, TX
2011 Statistics for 75241
| ZIP: | 75241 |
| Name: | DALLAS |
| County: | DALLAS |
| Area: | 27 mi2 / 70 km2 / 17345 acres / 70193449 m2 |
| Coordinates: | 32.666893, -96.757515 |
| Residential Addresses: | 10721 |
| Multifamily Addresses: | 1229 |
| Single family Addresses: | 8970 |
| Business Addresses: | 499 |
| P.O. Boxes: | 522 |
2000 Census Data for Dallas, Texas 75241
Gender & Ages
Total Population: 23815
| Male |
| Population: | 10695 |
| < year old: | 214 |
| Year old: | 245 |
| Age 2: | 200 |
| Age 3: | 160 |
| Age 4: | 225 |
| Age 5: | 200 |
| Age 6: | 159 |
| Age 7: | 193 |
| Age 8: | 224 |
| Age 9: | 247 |
| Age 10: | 200 |
| Age 11: | 206 |
| Age 12: | 216 |
| Age 13: | 161 |
| Age 14: | 196 |
| Age 15: | 179 |
| Age 16: | 208 |
| Age 17: | 174 |
| Age 18: | 239 |
| Age 19: | 149 |
| Age 20: | 167 |
| Age 21: | 159 |
| 22-24: |
452 |
| 25-29: |
579 |
| 30-34: |
590 |
| 35-39: |
627 |
| 40-44: |
616 |
| 45-49: |
616 |
| 50-54: |
559 |
| 55-59: |
538 |
| 60-61: |
214 |
| 62-64: |
384 |
| 65-66: |
239 |
| 67-69: |
256 |
| 70-74: |
370 |
| 75-79: |
224 |
| 80-84: |
72 |
| 85 & Up: | 38 |
| Female |
| Population: | 13120 |
| < year old: | 149 |
| Year old: | 125 |
| Age 2: | 183 |
| Age 3: | 168 |
| Age 4: | 196 |
| Age 5: | 249 |
| Age 6: | 239 |
| Age 7: | 164 |
| Age 8: | 151 |
| Age 9: | 221 |
| Age 10: | 133 |
| Age 11: | 124 |
| Age 12: | 243 |
| Age 13: | 206 |
| Age 14: | 205 |
| Age 15: | 252 |
| Age 16: | 196 |
| Age 17: | 176 |
| Age 18: | 192 |
| Age 19: | 202 |
| Age 20: | 169 |
| Age 21: | 282 |
| 22-24: |
437 |
| 25-29: |
796 |
| 30-34: |
832 |
| 35-39: |
812 |
| 40-44: |
884 |
| 45-49: |
804 |
| 50-54: |
867 |
| 55-59: |
866 |
| 60-61: |
407 |
| 62-64: |
500 |
| 65-66: |
325 |
| 67-69: |
372 |
| 70-74: |
436 |
| 75-79: |
221 |
| 80-84: |
164 |
| 85 & Up: | 172 |
Education Level of Residents
Total Population: 14380
| Male: | 5922 |
| No School: | 123 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 124 |
| Middle/Junior High: |
| 7th - 8th: | 198 |
| High School: |
| 9th: | 230 |
| 10th: | 231 |
| 11th: | 395 |
| 12th, No Diploma: | 482 |
| Graduates: | 2074 |
| Professional School: |
| Degree: | 12 |
| College/University: |
| < 1 Year: | 383 |
| > 1 Year, No Degree: | 776 |
| Associates: | 231 |
| Bachelors: | 491 |
| Doctorate: | 29 |
| Masters: | 127 |
| Female: | 8458 |
| No School: | 128 |
| Elemetary: |
| Nursery - 4th: | 42 |
| 5th - 6th: | 88 |
| Middle/Junior High: |
| 7th - 8th: | 187 |
| High School: |
| 9th: | 328 |
| 10th: | 316 |
| 11th: | 495 |
| 12th, No Diploma: | 638 |
| Graduates: | 2716 |
| Professional School: |
| Degree: | 35 |
| College/University: |
| < 1 Year: | 756 |
| > 1 Year, No Degree: | 1304 |
| Associates: | 433 |
| Bachelors: | 712 |
| Doctorate: | 19 |
| Masters: | 261 |
Veteran Status of Residents
| Total Males: | 7088 |
| Ages 18 to 64: |
| Total: | 5889 |
| Civilians: | 5886 |
| Non-Veteran Civilians: | 4865 |
| Veteran Civilians: | 1021 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 1199 |
| Civilians: | 1199 |
| Non-Veteran Civilians: | 466 |
| Veteran Civilians: | 733 |
| Currently In Military: | |
| Total Females: | 9740 |
| Ages 18 to 64: |
| Total: | 8050 |
| Civilians: | 8050 |
| Non-Veteran Civilians: | 7998 |
| Veteran Civilians: | 52 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1690 |
| Civilians: | 1690 |
| Non-Veteran Civilians: | 1663 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 47 |
| 5 to 9: | 329 |
| 10 to 14: | 711 |
| 15 to 19: | 1104 |
| 20 to 24: | 1240 |
| 25 to 29: | 635 |
| 30 to 35: | 1760 |
| 36 to 39: | 325 |
| 40 to 44: | 286 |
| 45 to 59: | 1139 |
| 60 to 89: | 708 |
| > 89 Minutes: | 306 |
Housing
| Total: | 23326 |
| Own: | 16201 |
| Rent: | 7125 |
Economic Statistics of Residents
Total Households: 7926
| Males 16 & Up: |
| Employed Civilian: | 4049 |
| Unemployed Civilians: | 604 |
| In Labor Force: | 4656 |
| Not In Labor Force: | 2814 |
| In Military: | 3 |
| Males & Females 16 & Up: |
| Workers: | 8652 |
| Work At Home: | 62 |
| Doesn't Work At Home: | 8590 |
| Family Below Poverty Line: | 1228 |
| Household Below Poverty: | 1710 |
| Married Below Poverty Line: | 206 |
| Median Family Income: | 33303 |
| Median Household Income: | 30300 |
| Per Capita Income: | 13640 |
| Females 16 & Up: |
| Employed Civilian: | 4827 |
| Unemployed Civilians: | 754 |
| In Labor Force: | 5581 |
| Not In Labor Force: | 4531 |
| In Military: | |
Ethnic Makeup
| Total Population: | 23815 |
| White: | 718 |
| Black: | 22129 |
| Asian: | 50 |
| Pacific Islander: | 10 |
| Native American: | 47 |
| Multiracial: | 243 |
| Other: | 618 |
The 75241 ZIP Code in Dallas, TX spans the following neighborhoods: Alameda Heights, Alta Mesa Park Estates,
Arden Terrace, Arden Terrace and Bishop College Heights among others