Dallas, Texas 75246
ZIP Code boundaries for 75246 in Dallas, TX
2011 Statistics for 75246
| ZIP: | 75246 |
| Name: | DALLAS |
| County: | DALLAS |
| Area: | 1 km2 / 268 acres / 1085124 m2 |
| Coordinates: | 32.792957, -96.7731 |
| Residential Addresses: | 1304 |
| Multifamily Addresses: | 772 |
| Single family Addresses: | 532 |
| Business Addresses: | 251 |
| P.O. Boxes: | 0 |
2000 Census Data for Dallas, Texas 75246
Gender & Ages
Total Population: 4686
| Male |
| Population: | 2671 |
| < year old: | 27 |
| Year old: | 38 |
| Age 2: | 12 |
| Age 3: | |
| Age 4: | 39 |
| Age 5: | 5 |
| Age 6: | 18 |
| Age 7: | 15 |
| Age 8: | 24 |
| Age 9: | 20 |
| Age 10: | 20 |
| Age 11: | 40 |
| Age 12: | 32 |
| Age 13: | 34 |
| Age 14: | 53 |
| Age 15: | 52 |
| Age 16: | 23 |
| Age 17: | 52 |
| Age 18: | 57 |
| Age 19: | 57 |
| Age 20: | 43 |
| Age 21: | 81 |
| 22-24: |
172 |
| 25-29: |
368 |
| 30-34: |
289 |
| 35-39: |
211 |
| 40-44: |
164 |
| 45-49: |
107 |
| 50-54: |
114 |
| 55-59: |
101 |
| 60-61: |
35 |
| 62-64: |
59 |
| 65-66: |
16 |
| 67-69: |
25 |
| 70-74: |
24 |
| 75-79: |
|
| 80-84: |
120 |
| 85 & Up: | 124 |
| Female |
| Population: | 2015 |
| < year old: | 33 |
| Year old: | 17 |
| Age 2: | 33 |
| Age 3: | 65 |
| Age 4: | 15 |
| Age 5: | 29 |
| Age 6: | 13 |
| Age 7: | 19 |
| Age 8: | 26 |
| Age 9: | 43 |
| Age 10: | 34 |
| Age 11: | 11 |
| Age 12: | 21 |
| Age 13: | 23 |
| Age 14: | 12 |
| Age 15: | 12 |
| Age 16: | 5 |
| Age 17: | 20 |
| Age 18: | 4 |
| Age 19: | 62 |
| Age 20: | 19 |
| Age 21: | 44 |
| 22-24: |
89 |
| 25-29: |
151 |
| 30-34: |
164 |
| 35-39: |
113 |
| 40-44: |
171 |
| 45-49: |
145 |
| 50-54: |
126 |
| 55-59: |
24 |
| 60-61: |
16 |
| 62-64: |
2 |
| 65-66: |
48 |
| 67-69: |
20 |
| 70-74: |
37 |
| 75-79: |
46 |
| 80-84: |
96 |
| 85 & Up: | 207 |
Education Level of Residents
Total Population: 3123
| Male: | 1757 |
| No School: | 105 |
| Elemetary: |
| Nursery - 4th: | 44 |
| 5th - 6th: | 240 |
| Middle/Junior High: |
| 7th - 8th: | 166 |
| High School: |
| 9th: | 60 |
| 10th: | 37 |
| 11th: | 88 |
| 12th, No Diploma: | 157 |
| Graduates: | 189 |
| Professional School: |
| Degree: | 16 |
| College/University: |
| < 1 Year: | 114 |
| > 1 Year, No Degree: | 148 |
| Associates: | 87 |
| Bachelors: | 230 |
| Doctorate: | |
| Masters: | 76 |
| Female: | 1366 |
| No School: | 66 |
| Elemetary: |
| Nursery - 4th: | 47 |
| 5th - 6th: | 166 |
| Middle/Junior High: |
| 7th - 8th: | 193 |
| High School: |
| 9th: | 53 |
| 10th: | 23 |
| 11th: | 78 |
| 12th, No Diploma: | 53 |
| Graduates: | 224 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 68 |
| > 1 Year, No Degree: | 149 |
| Associates: | 18 |
| Bachelors: | 133 |
| Doctorate: | |
| Masters: | 88 |
Veteran Status of Residents
| Total Males: | 2167 |
| Ages 18 to 64: |
| Total: | 1858 |
| Civilians: | 1858 |
| Non-Veteran Civilians: | 1713 |
| Veteran Civilians: | 145 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 309 |
| Civilians: | 309 |
| Non-Veteran Civilians: | 206 |
| Veteran Civilians: | 103 |
| Currently In Military: | |
| Total Females: | 1584 |
| Ages 18 to 64: |
| Total: | 1130 |
| Civilians: | 1130 |
| Non-Veteran Civilians: | 1096 |
| Veteran Civilians: | 34 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 454 |
| Civilians: | 454 |
| Non-Veteran Civilians: | 446 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 58 |
| 5 to 9: | 70 |
| 10 to 14: | 161 |
| 15 to 19: | 276 |
| 20 to 24: | 196 |
| 25 to 29: | 102 |
| 30 to 35: | 297 |
| 36 to 39: | 24 |
| 40 to 44: | 67 |
| 45 to 59: | 182 |
| 60 to 89: | 93 |
| > 89 Minutes: | 95 |
Housing
| Total: | 3946 |
| Own: | 811 |
| Rent: | 3135 |
Economic Statistics of Residents
Total Households: 1487
| Males 16 & Up: |
| Employed Civilian: | 1188 |
| Unemployed Civilians: | 127 |
| In Labor Force: | 1315 |
| Not In Labor Force: | 927 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1684 |
| Work At Home: | 63 |
| Doesn't Work At Home: | 1621 |
| Family Below Poverty Line: | 180 |
| Household Below Poverty: | 467 |
| Married Below Poverty Line: | 117 |
| Median Family Income: | 32049 |
| Median Household Income: | 21468 |
| Per Capita Income: | 12795 |
| Females 16 & Up: |
| Employed Civilian: | 538 |
| Unemployed Civilians: | 69 |
| In Labor Force: | 607 |
| Not In Labor Force: | 1002 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4686 |
| White: | 2056 |
| Black: | 591 |
| Asian: | 79 |
| Pacific Islander: | |
| Native American: | 49 |
| Multiracial: | 190 |
| Other: | 1721 |
The 75246 ZIP Code in Dallas, TX spans the following neighborhoods: East Dallas, Josephine Court,
Peak's and Trellis Court and