Duncanville, Texas 75116
ZIP Code boundaries for 75116 in Duncanville, TX
2011 Statistics for 75116
| ZIP: | 75116 |
| Name: | DUNCANVILLE |
| County: | DALLAS |
| Area: | 5 mi2 / 13 km2 / 3320 acres / 13435063 m2 |
| Coordinates: | 32.659748, -96.913666 |
| Residential Addresses: | 6823 |
| Multifamily Addresses: | 1399 |
| Single family Addresses: | 5424 |
| Business Addresses: | 732 |
| P.O. Boxes: | 0 |
2000 Census Data for Duncanville, Texas 75116
Gender & Ages
Total Population: 18215
| Male |
| Population: | 8558 |
| < year old: | 78 |
| Year old: | 63 |
| Age 2: | 224 |
| Age 3: | 144 |
| Age 4: | 110 |
| Age 5: | 169 |
| Age 6: | 191 |
| Age 7: | 129 |
| Age 8: | 153 |
| Age 9: | 134 |
| Age 10: | 195 |
| Age 11: | 147 |
| Age 12: | 121 |
| Age 13: | 177 |
| Age 14: | 179 |
| Age 15: | 132 |
| Age 16: | 89 |
| Age 17: | 157 |
| Age 18: | 67 |
| Age 19: | 127 |
| Age 20: | 144 |
| Age 21: | 120 |
| 22-24: |
269 |
| 25-29: |
609 |
| 30-34: |
499 |
| 35-39: |
696 |
| 40-44: |
695 |
| 45-49: |
595 |
| 50-54: |
542 |
| 55-59: |
445 |
| 60-61: |
64 |
| 62-64: |
292 |
| 65-66: |
183 |
| 67-69: |
194 |
| 70-74: |
168 |
| 75-79: |
149 |
| 80-84: |
73 |
| 85 & Up: | 35 |
| Female |
| Population: | 9657 |
| < year old: | 190 |
| Year old: | 130 |
| Age 2: | 136 |
| Age 3: | 156 |
| Age 4: | 86 |
| Age 5: | 153 |
| Age 6: | 124 |
| Age 7: | 88 |
| Age 8: | 136 |
| Age 9: | 204 |
| Age 10: | 183 |
| Age 11: | 143 |
| Age 12: | 150 |
| Age 13: | 126 |
| Age 14: | 120 |
| Age 15: | 145 |
| Age 16: | 128 |
| Age 17: | 120 |
| Age 18: | 183 |
| Age 19: | 76 |
| Age 20: | 67 |
| Age 21: | 86 |
| 22-24: |
407 |
| 25-29: |
663 |
| 30-34: |
606 |
| 35-39: |
706 |
| 40-44: |
793 |
| 45-49: |
587 |
| 50-54: |
685 |
| 55-59: |
639 |
| 60-61: |
239 |
| 62-64: |
146 |
| 65-66: |
179 |
| 67-69: |
232 |
| 70-74: |
233 |
| 75-79: |
265 |
| 80-84: |
106 |
| 85 & Up: | 241 |
Education Level of Residents
Total Population: 11559
| Male: | 5239 |
| No School: | 68 |
| Elemetary: |
| Nursery - 4th: | 46 |
| 5th - 6th: | 135 |
| Middle/Junior High: |
| 7th - 8th: | 65 |
| High School: |
| 9th: | 121 |
| 10th: | 130 |
| 11th: | 124 |
| 12th, No Diploma: | 183 |
| Graduates: | 1349 |
| Professional School: |
| Degree: | 96 |
| College/University: |
| < 1 Year: | 466 |
| > 1 Year, No Degree: | 944 |
| Associates: | 282 |
| Bachelors: | 896 |
| Doctorate: | 23 |
| Masters: | 311 |
| Female: | 6320 |
| No School: | 69 |
| Elemetary: |
| Nursery - 4th: | 41 |
| 5th - 6th: | 144 |
| Middle/Junior High: |
| 7th - 8th: | 130 |
| High School: |
| 9th: | 155 |
| 10th: | 243 |
| 11th: | 141 |
| 12th, No Diploma: | 221 |
| Graduates: | 1708 |
| Professional School: |
| Degree: | 62 |
| College/University: |
| < 1 Year: | 773 |
| > 1 Year, No Degree: | 1063 |
| Associates: | 332 |
| Bachelors: | 902 |
| Doctorate: | 22 |
| Masters: | 314 |
Veteran Status of Residents
| Total Males: | 5966 |
| Ages 18 to 64: |
| Total: | 5164 |
| Civilians: | 5164 |
| Non-Veteran Civilians: | 4134 |
| Veteran Civilians: | 1030 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 802 |
| Civilians: | 802 |
| Non-Veteran Civilians: | 234 |
| Veteran Civilians: | 568 |
| Currently In Military: | |
| Total Females: | 7139 |
| Ages 18 to 64: |
| Total: | 5883 |
| Civilians: | 5883 |
| Non-Veteran Civilians: | 5810 |
| Veteran Civilians: | 73 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1256 |
| Civilians: | 1256 |
| Non-Veteran Civilians: | 1229 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 268 |
| 5 to 9: | 861 |
| 10 to 14: | 1100 |
| 15 to 19: | 906 |
| 20 to 24: | 940 |
| 25 to 29: | 524 |
| 30 to 35: | 1640 |
| 36 to 39: | 264 |
| 40 to 44: | 373 |
| 45 to 59: | 973 |
| 60 to 89: | 385 |
| > 89 Minutes: | 150 |
Housing
| Total: | 18139 |
| Own: | 12071 |
| Rent: | 6068 |
Economic Statistics of Residents
Total Households: 6604
| Males 16 & Up: |
| Employed Civilian: | 4554 |
| Unemployed Civilians: | 146 |
| In Labor Force: | 4700 |
| Not In Labor Force: | 1512 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8603 |
| Work At Home: | 219 |
| Doesn't Work At Home: | 8384 |
| Family Below Poverty Line: | 267 |
| Household Below Poverty: | 408 |
| Married Below Poverty Line: | 203 |
| Median Family Income: | 50527 |
| Median Household Income: | 45314 |
| Per Capita Income: | 20682 |
| Females 16 & Up: |
| Employed Civilian: | 4234 |
| Unemployed Civilians: | 168 |
| In Labor Force: | 4402 |
| Not In Labor Force: | 2985 |
| In Military: | |
Ethnic Makeup
| Total Population: | 18215 |
| White: | 11946 |
| Black: | 3748 |
| Asian: | 359 |
| Pacific Islander: | 9 |
| Native American: | 108 |
| Multiracial: | 538 |
| Other: | 1507 |
The 75116 ZIP Code in Duncanville, TX spans the following neighborhoods: Aztec, Camp Wisdom West, Carder Crest, Carder Crest South and Cedar Ridge among others