Duncanville, Texas 75137
ZIP Code boundaries for 75137 in Duncanville, TX
2011 Statistics for 75137
| ZIP: | 75137 |
| Name: | DUNCANVILLE |
| County: | DALLAS |
| Area: | 6 mi2 / 16 km2 / 3894 acres / 15759286 m2 |
| Coordinates: | 32.633842, -96.91227 |
| Residential Addresses: | 6927 |
| Multifamily Addresses: | 666 |
| Single family Addresses: | 6261 |
| Business Addresses: | 419 |
| P.O. Boxes: | 0 |
2000 Census Data for Duncanville, Texas 75137
Gender & Ages
Total Population: 17779
| Male |
| Population: | 8300 |
| < year old: | 82 |
| Year old: | 66 |
| Age 2: | 96 |
| Age 3: | 179 |
| Age 4: | 89 |
| Age 5: | 163 |
| Age 6: | 156 |
| Age 7: | 144 |
| Age 8: | 99 |
| Age 9: | 142 |
| Age 10: | 163 |
| Age 11: | 143 |
| Age 12: | 170 |
| Age 13: | 146 |
| Age 14: | 170 |
| Age 15: | 143 |
| Age 16: | 140 |
| Age 17: | 209 |
| Age 18: | 167 |
| Age 19: | 138 |
| Age 20: | 86 |
| Age 21: | 88 |
| 22-24: |
316 |
| 25-29: |
412 |
| 30-34: |
471 |
| 35-39: |
678 |
| 40-44: |
666 |
| 45-49: |
727 |
| 50-54: |
651 |
| 55-59: |
490 |
| 60-61: |
166 |
| 62-64: |
143 |
| 65-66: |
109 |
| 67-69: |
161 |
| 70-74: |
143 |
| 75-79: |
160 |
| 80-84: |
14 |
| 85 & Up: | 14 |
| Female |
| Population: | 9479 |
| < year old: | 84 |
| Year old: | 106 |
| Age 2: | 126 |
| Age 3: | 99 |
| Age 4: | 89 |
| Age 5: | 197 |
| Age 6: | 142 |
| Age 7: | 147 |
| Age 8: | 181 |
| Age 9: | 101 |
| Age 10: | 178 |
| Age 11: | 145 |
| Age 12: | 118 |
| Age 13: | 157 |
| Age 14: | 182 |
| Age 15: | 190 |
| Age 16: | 107 |
| Age 17: | 203 |
| Age 18: | 115 |
| Age 19: | 83 |
| Age 20: | 66 |
| Age 21: | 131 |
| 22-24: |
227 |
| 25-29: |
525 |
| 30-34: |
690 |
| 35-39: |
672 |
| 40-44: |
929 |
| 45-49: |
982 |
| 50-54: |
779 |
| 55-59: |
471 |
| 60-61: |
173 |
| 62-64: |
187 |
| 65-66: |
152 |
| 67-69: |
148 |
| 70-74: |
253 |
| 75-79: |
195 |
| 80-84: |
66 |
| 85 & Up: | 83 |
Education Level of Residents
Total Population: 11310
| Male: | 5005 |
| No School: | 30 |
| Elemetary: |
| Nursery - 4th: | 29 |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 46 |
| High School: |
| 9th: | 84 |
| 10th: | 117 |
| 11th: | 107 |
| 12th, No Diploma: | 111 |
| Graduates: | 1003 |
| Professional School: |
| Degree: | 182 |
| College/University: |
| < 1 Year: | 364 |
| > 1 Year, No Degree: | 909 |
| Associates: | 360 |
| Bachelors: | 1218 |
| Doctorate: | 69 |
| Masters: | 363 |
| Female: | 6305 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 39 |
| Middle/Junior High: |
| 7th - 8th: | 55 |
| High School: |
| 9th: | 68 |
| 10th: | 123 |
| 11th: | 117 |
| 12th, No Diploma: | 252 |
| Graduates: | 1632 |
| Professional School: |
| Degree: | 121 |
| College/University: |
| < 1 Year: | 472 |
| > 1 Year, No Degree: | 1143 |
| Associates: | 498 |
| Bachelors: | 1265 |
| Doctorate: | 51 |
| Masters: | 443 |
Veteran Status of Residents
| Total Males: | 5800 |
| Ages 18 to 64: |
| Total: | 5199 |
| Civilians: | 5199 |
| Non-Veteran Civilians: | 4136 |
| Veteran Civilians: | 1063 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 601 |
| Civilians: | 601 |
| Non-Veteran Civilians: | 190 |
| Veteran Civilians: | 411 |
| Currently In Military: | |
| Total Females: | 6927 |
| Ages 18 to 64: |
| Total: | 6030 |
| Civilians: | 6030 |
| Non-Veteran Civilians: | 5926 |
| Veteran Civilians: | 104 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 897 |
| Civilians: | 897 |
| Non-Veteran Civilians: | 879 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 151 |
| 5 to 9: | 931 |
| 10 to 14: | 1104 |
| 15 to 19: | 915 |
| 20 to 24: | 882 |
| 25 to 29: | 483 |
| 30 to 35: | 1777 |
| 36 to 39: | 430 |
| 40 to 44: | 532 |
| 45 to 59: | 1074 |
| 60 to 89: | 447 |
| > 89 Minutes: | 111 |
Housing
| Total: | 17765 |
| Own: | 14313 |
| Rent: | 3452 |
Economic Statistics of Residents
Total Households: 6268
| Males 16 & Up: |
| Employed Civilian: | 4652 |
| Unemployed Civilians: | 134 |
| In Labor Force: | 4786 |
| Not In Labor Force: | 1363 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 9128 |
| Work At Home: | 291 |
| Doesn't Work At Home: | 8837 |
| Family Below Poverty Line: | 132 |
| Household Below Poverty: | 234 |
| Married Below Poverty Line: | 41 |
| Median Family Income: | 66769 |
| Median Household Income: | 59459 |
| Per Capita Income: | 25274 |
| Females 16 & Up: |
| Employed Civilian: | 4583 |
| Unemployed Civilians: | 146 |
| In Labor Force: | 4729 |
| Not In Labor Force: | 2508 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17779 |
| White: | 10809 |
| Black: | 5237 |
| Asian: | 386 |
| Pacific Islander: | |
| Native American: | 61 |
| Multiracial: | 476 |
| Other: | 810 |
The 75137 ZIP Code in Duncanville, TX spans the following neighborhoods: Austin Stone, Brookside, Cambridge Estates, Cambridge Park and Candlelight Estates among others