Dallas, Texas 75234
ZIP Code boundaries for 75234 in Dallas, TX
2011 Statistics for 75234
| ZIP: | 75234 |
| Name: | DALLAS |
| County: | DALLAS |
| Area: | 10 mi2 / 27 km2 / 6557 acres / 26533601 m2 |
| Coordinates: | 32.924, -96.889435 |
| Residential Addresses: | 10579 |
| Multifamily Addresses: | 2760 |
| Single family Addresses: | 7819 |
| Business Addresses: | 1689 |
| P.O. Boxes: | 0 |
2000 Census Data for Dallas, Texas 75234
Gender & Ages
Total Population: 29676
| Male |
| Population: | 14909 |
| < year old: | 198 |
| Year old: | 150 |
| Age 2: | 230 |
| Age 3: | 248 |
| Age 4: | 278 |
| Age 5: | 196 |
| Age 6: | 296 |
| Age 7: | 212 |
| Age 8: | 247 |
| Age 9: | 247 |
| Age 10: | 224 |
| Age 11: | 309 |
| Age 12: | 273 |
| Age 13: | 188 |
| Age 14: | 130 |
| Age 15: | 193 |
| Age 16: | 228 |
| Age 17: | 240 |
| Age 18: | 220 |
| Age 19: | 219 |
| Age 20: | 200 |
| Age 21: | 256 |
| 22-24: |
693 |
| 25-29: |
1150 |
| 30-34: |
1081 |
| 35-39: |
1269 |
| 40-44: |
1159 |
| 45-49: |
852 |
| 50-54: |
840 |
| 55-59: |
677 |
| 60-61: |
209 |
| 62-64: |
266 |
| 65-66: |
328 |
| 67-69: |
258 |
| 70-74: |
483 |
| 75-79: |
297 |
| 80-84: |
210 |
| 85 & Up: | 155 |
| Female |
| Population: | 14767 |
| < year old: | 236 |
| Year old: | 251 |
| Age 2: | 191 |
| Age 3: | 177 |
| Age 4: | 182 |
| Age 5: | 234 |
| Age 6: | 246 |
| Age 7: | 239 |
| Age 8: | 196 |
| Age 9: | 254 |
| Age 10: | 157 |
| Age 11: | 175 |
| Age 12: | 242 |
| Age 13: | 141 |
| Age 14: | 288 |
| Age 15: | 203 |
| Age 16: | 125 |
| Age 17: | 143 |
| Age 18: | 145 |
| Age 19: | 212 |
| Age 20: | 123 |
| Age 21: | 163 |
| 22-24: |
521 |
| 25-29: |
855 |
| 30-34: |
1070 |
| 35-39: |
1070 |
| 40-44: |
1141 |
| 45-49: |
1049 |
| 50-54: |
959 |
| 55-59: |
792 |
| 60-61: |
265 |
| 62-64: |
391 |
| 65-66: |
237 |
| 67-69: |
286 |
| 70-74: |
621 |
| 75-79: |
544 |
| 80-84: |
333 |
| 85 & Up: | 310 |
Education Level of Residents
Total Population: 19157
| Male: | 9234 |
| No School: | 200 |
| Elemetary: |
| Nursery - 4th: | 189 |
| 5th - 6th: | 570 |
| Middle/Junior High: |
| 7th - 8th: | 218 |
| High School: |
| 9th: | 387 |
| 10th: | 237 |
| 11th: | 225 |
| 12th, No Diploma: | 431 |
| Graduates: | 2049 |
| Professional School: |
| Degree: | 130 |
| College/University: |
| < 1 Year: | 478 |
| > 1 Year, No Degree: | 1409 |
| Associates: | 367 |
| Bachelors: | 1720 |
| Doctorate: | 69 |
| Masters: | 555 |
| Female: | 9923 |
| No School: | 220 |
| Elemetary: |
| Nursery - 4th: | 179 |
| 5th - 6th: | 542 |
| Middle/Junior High: |
| 7th - 8th: | 358 |
| High School: |
| 9th: | 269 |
| 10th: | 225 |
| 11th: | 268 |
| 12th, No Diploma: | 293 |
| Graduates: | 2490 |
| Professional School: |
| Degree: | 105 |
| College/University: |
| < 1 Year: | 883 |
| > 1 Year, No Degree: | 1722 |
| Associates: | 477 |
| Bachelors: | 1404 |
| Doctorate: | 12 |
| Masters: | 476 |
Veteran Status of Residents
| Total Males: | 10822 |
| Ages 18 to 64: |
| Total: | 9091 |
| Civilians: | 9085 |
| Non-Veteran Civilians: | 7917 |
| Veteran Civilians: | 1168 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 1731 |
| Civilians: | 1731 |
| Non-Veteran Civilians: | 571 |
| Veteran Civilians: | 1160 |
| Currently In Military: | |
| Total Females: | 11087 |
| Ages 18 to 64: |
| Total: | 8756 |
| Civilians: | 8756 |
| Non-Veteran Civilians: | 8694 |
| Veteran Civilians: | 62 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2331 |
| Civilians: | 2331 |
| Non-Veteran Civilians: | 2285 |
| Veteran Civilians: | 46 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 246 |
| 5 to 9: | 1530 |
| 10 to 14: | 2137 |
| 15 to 19: | 2712 |
| 20 to 24: | 2496 |
| 25 to 29: | 866 |
| 30 to 35: | 2197 |
| 36 to 39: | 226 |
| 40 to 44: | 245 |
| 45 to 59: | 669 |
| 60 to 89: | 304 |
| > 89 Minutes: | 201 |
Housing
| Total: | 29362 |
| Own: | 20468 |
| Rent: | 8894 |
Economic Statistics of Residents
Total Households: 10373
| Males 16 & Up: |
| Employed Civilian: | 8268 |
| Unemployed Civilians: | 319 |
| In Labor Force: | 8593 |
| Not In Labor Force: | 2697 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 14359 |
| Work At Home: | 530 |
| Doesn't Work At Home: | 13829 |
| Family Below Poverty Line: | 317 |
| Household Below Poverty: | 601 |
| Married Below Poverty Line: | 150 |
| Median Family Income: | 55260 |
| Median Household Income: | 50386 |
| Per Capita Income: | 23604 |
| Females 16 & Up: |
| Employed Civilian: | 6374 |
| Unemployed Civilians: | 225 |
| In Labor Force: | 6599 |
| Not In Labor Force: | 4756 |
| In Military: | |
Ethnic Makeup
| Total Population: | 29676 |
| White: | 22961 |
| Black: | 766 |
| Asian: | 1135 |
| Pacific Islander: | 15 |
| Native American: | 77 |
| Multiracial: | 681 |
| Other: | 4041 |
The 75234 ZIP Code in Dallas, TX spans the following neighborhoods: Atkins Business Park, Beltline Venture Shopping Center, Brookhaven Apartments, Brookhaven Courtyard Homes and Brookhaven Hills among others