Dallas, Texas 75244
ZIP Code boundaries for 75244 in Dallas, TX
2011 Statistics for 75244
| ZIP: | 75244 |
| Name: | DALLAS |
| County: | DALLAS |
| Area: | 5 mi2 / 12 km2 / 3083 acres / 12474995 m2 |
| Coordinates: | 32.9259, -96.83609 |
| Residential Addresses: | 5713 |
| Multifamily Addresses: | 2361 |
| Single family Addresses: | 3352 |
| Business Addresses: | 1162 |
| P.O. Boxes: | 0 |
2000 Census Data for Dallas, Texas 75244
Gender & Ages
Total Population: 17206
| Male |
| Population: | 8633 |
| < year old: | 142 |
| Year old: | 119 |
| Age 2: | 191 |
| Age 3: | 157 |
| Age 4: | 125 |
| Age 5: | 80 |
| Age 6: | 107 |
| Age 7: | 80 |
| Age 8: | 83 |
| Age 9: | 66 |
| Age 10: | 71 |
| Age 11: | 103 |
| Age 12: | 79 |
| Age 13: | 213 |
| Age 14: | 93 |
| Age 15: | 142 |
| Age 16: | 76 |
| Age 17: | 94 |
| Age 18: | 74 |
| Age 19: | 58 |
| Age 20: | 162 |
| Age 21: | 95 |
| 22-24: |
454 |
| 25-29: |
971 |
| 30-34: |
857 |
| 35-39: |
697 |
| 40-44: |
741 |
| 45-49: |
586 |
| 50-54: |
461 |
| 55-59: |
356 |
| 60-61: |
120 |
| 62-64: |
154 |
| 65-66: |
98 |
| 67-69: |
125 |
| 70-74: |
291 |
| 75-79: |
200 |
| 80-84: |
82 |
| 85 & Up: | 30 |
| Female |
| Population: | 8573 |
| < year old: | 121 |
| Year old: | 101 |
| Age 2: | 99 |
| Age 3: | 73 |
| Age 4: | 124 |
| Age 5: | 120 |
| Age 6: | 66 |
| Age 7: | 123 |
| Age 8: | 35 |
| Age 9: | 150 |
| Age 10: | 69 |
| Age 11: | 103 |
| Age 12: | 84 |
| Age 13: | 81 |
| Age 14: | 119 |
| Age 15: | 157 |
| Age 16: | 76 |
| Age 17: | 89 |
| Age 18: | 117 |
| Age 19: | 116 |
| Age 20: | 110 |
| Age 21: | 110 |
| 22-24: |
487 |
| 25-29: |
781 |
| 30-34: |
505 |
| 35-39: |
833 |
| 40-44: |
759 |
| 45-49: |
515 |
| 50-54: |
475 |
| 55-59: |
422 |
| 60-61: |
154 |
| 62-64: |
238 |
| 65-66: |
187 |
| 67-69: |
222 |
| 70-74: |
288 |
| 75-79: |
315 |
| 80-84: |
72 |
| 85 & Up: | 77 |
Education Level of Residents
Total Population: 11612
| Male: | 5769 |
| No School: | 68 |
| Elemetary: |
| Nursery - 4th: | 29 |
| 5th - 6th: | 114 |
| Middle/Junior High: |
| 7th - 8th: | 69 |
| High School: |
| 9th: | 155 |
| 10th: | 39 |
| 11th: | 67 |
| 12th, No Diploma: | 99 |
| Graduates: | 949 |
| Professional School: |
| Degree: | 325 |
| College/University: |
| < 1 Year: | 260 |
| > 1 Year, No Degree: | 949 |
| Associates: | 268 |
| Bachelors: | 1691 |
| Doctorate: | 74 |
| Masters: | 613 |
| Female: | 5843 |
| No School: | 58 |
| Elemetary: |
| Nursery - 4th: | 31 |
| 5th - 6th: | 155 |
| Middle/Junior High: |
| 7th - 8th: | 91 |
| High School: |
| 9th: | 136 |
| 10th: | 54 |
| 11th: | 107 |
| 12th, No Diploma: | 158 |
| Graduates: | 1256 |
| Professional School: |
| Degree: | 163 |
| College/University: |
| < 1 Year: | 429 |
| > 1 Year, No Degree: | 951 |
| Associates: | 275 |
| Bachelors: | 1465 |
| Doctorate: | 58 |
| Masters: | 456 |
Veteran Status of Residents
| Total Males: | 6612 |
| Ages 18 to 64: |
| Total: | 5786 |
| Civilians: | 5780 |
| Non-Veteran Civilians: | 4906 |
| Veteran Civilians: | 874 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 826 |
| Civilians: | 826 |
| Non-Veteran Civilians: | 126 |
| Veteran Civilians: | 700 |
| Currently In Military: | |
| Total Females: | 6783 |
| Ages 18 to 64: |
| Total: | 5622 |
| Civilians: | 5622 |
| Non-Veteran Civilians: | 5512 |
| Veteran Civilians: | 110 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1161 |
| Civilians: | 1161 |
| Non-Veteran Civilians: | 1126 |
| Veteran Civilians: | 35 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 113 |
| 5 to 9: | 932 |
| 10 to 14: | 1430 |
| 15 to 19: | 1729 |
| 20 to 24: | 1553 |
| 25 to 29: | 607 |
| 30 to 35: | 1390 |
| 36 to 39: | 141 |
| 40 to 44: | 156 |
| 45 to 59: | 398 |
| 60 to 89: | 144 |
| > 89 Minutes: | 107 |
Housing
| Total: | 17173 |
| Own: | 7167 |
| Rent: | 10006 |
Economic Statistics of Residents
Total Households: 7379
| Males 16 & Up: |
| Employed Civilian: | 5040 |
| Unemployed Civilians: | 232 |
| In Labor Force: | 5278 |
| Not In Labor Force: | 1504 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 9090 |
| Work At Home: | 390 |
| Doesn't Work At Home: | 8700 |
| Family Below Poverty Line: | 251 |
| Household Below Poverty: | 429 |
| Married Below Poverty Line: | 121 |
| Median Family Income: | 59754 |
| Median Household Income: | 51074 |
| Per Capita Income: | 31598 |
| Females 16 & Up: |
| Employed Civilian: | 4219 |
| Unemployed Civilians: | 183 |
| In Labor Force: | 4402 |
| Not In Labor Force: | 2546 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17206 |
| White: | 11951 |
| Black: | 1574 |
| Asian: | 1156 |
| Pacific Islander: | |
| Native American: | 57 |
| Multiracial: | 434 |
| Other: | 2034 |
The 75244 ZIP Code in Dallas, TX spans the following neighborhoods: Beltway Business Park, Broadstone Galleria, Cambridge Crossing, Country Estates and Crestpark Club Estates among others