Lancaster, Texas 75134
ZIP Code boundaries for 75134 in Lancaster, TX
2011 Statistics for 75134
| ZIP: | 75134 |
| Name: | LANCASTER |
| County: | DALLAS |
| Area: | 12 mi2 / 31 km2 / 7630 acres / 30876786 m2 |
| Coordinates: | 32.620644, -96.77235 |
| Residential Addresses: | 6516 |
| Multifamily Addresses: | 841 |
| Single family Addresses: | 5675 |
| Business Addresses: | 195 |
| P.O. Boxes: | 0 |
2000 Census Data for Lancaster, Texas 75134
Gender & Ages
Total Population: 11607
| Male |
| Population: | 5430 |
| < year old: | 139 |
| Year old: | 62 |
| Age 2: | 104 |
| Age 3: | 61 |
| Age 4: | 105 |
| Age 5: | 54 |
| Age 6: | 99 |
| Age 7: | 125 |
| Age 8: | 157 |
| Age 9: | 146 |
| Age 10: | 110 |
| Age 11: | 157 |
| Age 12: | 103 |
| Age 13: | 84 |
| Age 14: | 81 |
| Age 15: | 127 |
| Age 16: | 86 |
| Age 17: | 81 |
| Age 18: | 86 |
| Age 19: | 62 |
| Age 20: | 145 |
| Age 21: | 94 |
| 22-24: |
202 |
| 25-29: |
308 |
| 30-34: |
377 |
| 35-39: |
484 |
| 40-44: |
350 |
| 45-49: |
338 |
| 50-54: |
390 |
| 55-59: |
220 |
| 60-61: |
62 |
| 62-64: |
103 |
| 65-66: |
18 |
| 67-69: |
50 |
| 70-74: |
109 |
| 75-79: |
70 |
| 80-84: |
43 |
| 85 & Up: | 38 |
| Female |
| Population: | 6177 |
| < year old: | 100 |
| Year old: | 98 |
| Age 2: | 118 |
| Age 3: | 100 |
| Age 4: | 91 |
| Age 5: | 112 |
| Age 6: | 75 |
| Age 7: | 94 |
| Age 8: | 82 |
| Age 9: | 92 |
| Age 10: | 113 |
| Age 11: | 127 |
| Age 12: | 87 |
| Age 13: | 148 |
| Age 14: | 80 |
| Age 15: | 107 |
| Age 16: | 89 |
| Age 17: | 139 |
| Age 18: | 58 |
| Age 19: | 76 |
| Age 20: | 65 |
| Age 21: | 46 |
| 22-24: |
306 |
| 25-29: |
440 |
| 30-34: |
492 |
| 35-39: |
433 |
| 40-44: |
578 |
| 45-49: |
526 |
| 50-54: |
338 |
| 55-59: |
252 |
| 60-61: |
36 |
| 62-64: |
128 |
| 65-66: |
15 |
| 67-69: |
144 |
| 70-74: |
139 |
| 75-79: |
109 |
| 80-84: |
94 |
| 85 & Up: | 50 |
Education Level of Residents
Total Population: 6734
| Male: | 2960 |
| No School: | 77 |
| Elemetary: |
| Nursery - 4th: | 53 |
| 5th - 6th: | 32 |
| Middle/Junior High: |
| 7th - 8th: | 80 |
| High School: |
| 9th: | 70 |
| 10th: | 109 |
| 11th: | 190 |
| 12th, No Diploma: | 136 |
| Graduates: | 907 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 232 |
| > 1 Year, No Degree: | 452 |
| Associates: | 208 |
| Bachelors: | 263 |
| Doctorate: | 22 |
| Masters: | 119 |
| Female: | 3774 |
| No School: | 63 |
| Elemetary: |
| Nursery - 4th: | 48 |
| 5th - 6th: | 27 |
| Middle/Junior High: |
| 7th - 8th: | 139 |
| High School: |
| 9th: | 91 |
| 10th: | 159 |
| 11th: | 227 |
| 12th, No Diploma: | 137 |
| Graduates: | 907 |
| Professional School: |
| Degree: | 32 |
| College/University: |
| < 1 Year: | 337 |
| > 1 Year, No Degree: | 748 |
| Associates: | 181 |
| Bachelors: | 491 |
| Doctorate: | 26 |
| Masters: | 161 |
Veteran Status of Residents
| Total Males: | 3549 |
| Ages 18 to 64: |
| Total: | 3221 |
| Civilians: | 3209 |
| Non-Veteran Civilians: | 2468 |
| Veteran Civilians: | 741 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 328 |
| Civilians: | 328 |
| Non-Veteran Civilians: | 99 |
| Veteran Civilians: | 229 |
| Currently In Military: | |
| Total Females: | 4325 |
| Ages 18 to 64: |
| Total: | 3774 |
| Civilians: | 3774 |
| Non-Veteran Civilians: | 3661 |
| Veteran Civilians: | 113 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 551 |
| Civilians: | 551 |
| Non-Veteran Civilians: | 541 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 21 |
| 5 to 9: | 339 |
| 10 to 14: | 241 |
| 15 to 19: | 468 |
| 20 to 24: | 541 |
| 25 to 29: | 298 |
| 30 to 35: | 1449 |
| 36 to 39: | 264 |
| 40 to 44: | 186 |
| 45 to 59: | 658 |
| 60 to 89: | 205 |
| > 89 Minutes: | 146 |
Housing
| Total: | 11463 |
| Own: | 8028 |
| Rent: | 3435 |
Economic Statistics of Residents
Total Households: 3963
| Males 16 & Up: |
| Employed Civilian: | 2401 |
| Unemployed Civilians: | 292 |
| In Labor Force: | 2705 |
| Not In Labor Force: | 1011 |
| In Military: | 12 |
| Males & Females 16 & Up: |
| Workers: | 4913 |
| Work At Home: | 97 |
| Doesn't Work At Home: | 4816 |
| Family Below Poverty Line: | 282 |
| Household Below Poverty: | 406 |
| Married Below Poverty Line: | 73 |
| Median Family Income: | 42736 |
| Median Household Income: | 40547 |
| Per Capita Income: | 16827 |
| Females 16 & Up: |
| Employed Civilian: | 2657 |
| Unemployed Civilians: | 229 |
| In Labor Force: | 2886 |
| Not In Labor Force: | 1667 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11607 |
| White: | 3367 |
| Black: | 6715 |
| Asian: | 49 |
| Pacific Islander: | |
| Native American: | 16 |
| Multiracial: | 280 |
| Other: | 1180 |